Lady Skipper Day 2010
Hosted By Newcastle Cruising Yacht Club
Race 1   (21/03/2010)  Provisional Results
Updated: 21/03/2010 16:34:13
Place | Sail No | Boat Name | ETOrd | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class |
1 | N1367 | SUMMER SALT | 2 | 01:41:50 | 0.929 | 01:34:36 | 0.929 | 0.929 | S Nolan | BeneteauFirst36.7 |
2 | USA40063 | PT73 | 1 | 01:27:17 | 1.123 | 01:38:01 | 1.084 | 1.107 | F Park | Farr40 |
3 | N30 | BLU NOTTE | 3 | 01:51:34 | 0.911 | 01:41:38 | 0.848 | 0.885 | K Taylor | Grandsoleil40 |
Place | Sail No | Boat Name | ETOrd | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class |
1 | 52 | Winifred | 3 | 01:41:27 | 0.578 | 58:38 | 0.615 | 0.593 | K Murphy | Roberts53 |
2 | S84 | WARRAIN | 5 | 01:53:39 | 0.522 | 59:20 | 0.549 | 0.533 | L McCann | Hereshoff28 |
3 | 5014 | WOODSTOCK | 4 | 01:43:17 | 0.604 | 01:02:23 | 0.604 | 0.604 | K Rickard | Brooker365 |
4 | 4140 | Blackbird | 1 | 01:32:36 | 0.692 | 01:04:05 | 0.674 | 0.685 | D Callen | Magpie34 |
5 | 6658D2 | Astrid D2 | 2 | 01:32:48 | 0.695 | 01:04:30 | 0.672 | 0.686 | K Elderton | Hanse411 |
6 | E1 | Eagle One | 6 | 01:56:44 | 0.569 | 01:06:25 | 0.534 | 0.555 | J Kennedy | Duncanson35 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page