Hempel Yacht Paint SSOP 2009
Hosted By Newcastle Cruising Yacht Club
Race 1   (13/09/2009)  Provisional Results
Updated: 27/02/2010 19:22:59
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score |
1 | N30 | BLU NOTTE | 01:43:43 | 5 | 0.979 | 01:41:32 | 0.997 | 0.986 | G Amos | Grandsoleil40 | 1.0 |
2 | AUS5077 | Anger Management | 01:29:42 | 2 | 1.138 | 01:42:05 | 1.153 | 1.144 | P Arnall | Farr40 | 2.0 |
3 | M16 | KOMODO | 01:27:09 | 1 | 1.176 | 01:42:29 | 1.187 | 1.180 | D Coulter | Farr40 | 3.0 |
4 | N1367 | SUMMER SALT | 01:44:34 | 6 | 0.989 | 01:43:25 | 0.989 | 0.989 | P Gleeson | BeneteauFirst36.7 | 4.0 |
5 | 9002 | RAGING BULL | 01:43:21 | 4 | 1.007 | 01:44:04 | 1.001 | 1.004 | J Streeter | Bull9000 | 5.0 |
6 | 5057 | AURORA | 01:48:02 | 9 | 0.966 | 01:44:22 | 0.957 | 0.962 | J Holly | Farr40 | 6.0 |
7 | N16 | LONG TIME DEAD | 01:47:25 | 8 | 0.980 | 01:45:16 | 0.963 | 0.973 | A McJannett | Archambault32 | 7.0 |
8 | 40063 | PT73 | 01:31:11 | 3 | 1.167 | 01:46:25 | 1.134 | 1.154 | T Lobb | Farr40 | 8.0 |
9 | M492 | ANSUZ | 01:46:24 | 7 | 1.045 | 01:51:11 | 0.972 | 1.015 | G Oldfield | Swarbrick12.5 | 9.0 |
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score |
1 | 5014 | WOODSTOCK | 01:27:28 | 1 | 0.639 | 55:54 | 0.639 | 0.639 | L Croft | Brooker365 | 1.0 |
2 | S84 | WARRAIN | 01:40:59 | 3 | 0.593 | 59:53 | 0.554 | 0.577 | R Hillery | Hereshoff28 | 2.0 |
3 | 2784 | TAMARILLO | 01:30:47 | 2 | 0.710 | 01:04:27 | 0.616 | 0.672 | R Knights | Arends33 | 3.0 |
DNF | 130 | Windstormer |   |   | 0.600 |   |   |   | D Francis | Mottle33 | 5.0 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page