Hempel Yacht Paint SSOP 2009
Hosted By Newcastle Cruising Yacht Club
Race 1   (13/09/2009)  Provisional Results
Updated: 27/02/2010 19:23:00
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | Skipper | Class | Score |
1 | M16 | KOMODO | 01:27:09 | 1 | 1.192 | 01:43:53 | 1.227 | D Coulter | Farr40 | 1.0 |
2 | AUS5077 | Anger Management | 01:29:42 | 2 | 1.192 | 01:46:55 | 1.192 | P Arnall | Farr40 | 2.0 |
3 | N1367 | SUMMER SALT | 01:44:34 | 5 | 1.023 | 01:46:58 | 1.023 | P Gleeson | BeneteauFirst36.7 | 3.0 |
4 | 9002 | RAGING BULL | 01:43:21 | 4 | 1.045 | 01:48:00 | 1.035 | J Streeter | Bull9000 | 4.0 |
5 | 40063 | PT73 | 01:31:11 | 3 | 1.192 | 01:48:41 | 1.173 | T Lobb | Farr40 | 5.0 |
6 | 5057 | AURORA | 01:48:02 | 7 | 1.048 | 01:53:13 | 0.990 | J Holly | Farr40 | 6.0 |
7 | M492 | ANSUZ | 01:46:24 | 6 | 1.163 | 02:03:45 | 1.005 | G Oldfield | Swarbrick12.5 | 7.0 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page