Hempel Yacht Paint SSOP 2009
Hosted By Newcastle Cruising Yacht Club
Race 2   (20/09/2009)  Provisional Results
Updated: 27/02/2010 19:24:18
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | Skipper | Class | Score |
1 | M16 | KOMODO | 01:44:12 | 1 | 1.192 | 02:04:12 | 1.227 | D Coulter | Farr40 | 1.0 |
2 | 9002 | RAGING BULL | 02:00:44 | 4 | 1.045 | 02:06:10 | 1.059 | J Streeter | Bull9000 | 2.0 |
3 | AUS5077 | Anger Management | 01:47:14 | 2 | 1.192 | 02:07:49 | 1.192 | P Arnall | Farr40 | 3.0 |
4 | 40063 | PT73 | 01:47:36 | 3 | 1.192 | 02:08:16 | 1.188 | T Lobb | Farr40 | 4.0 |
5 | N1367 | SUMMER SALT | 02:10:33 | 7 | 1.023 | 02:13:33 | 0.979 | P Gleeson | BeneteauFirst36.7 | 5.0 |
6 | 5057 | AURORA | 02:09:30 | 6 | 1.048 | 02:15:43 | 0.987 | J Holly | Farr40 | 6.0 |
7 | M492 | ANSUZ | 02:02:47 | 5 | 1.163 | 02:22:48 | 1.041 | G Oldfield | Swarbrick12.5 | 7.0 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page