Hempel Yacht Paint SSOP 2009
Hosted By Newcastle Cruising Yacht Club
Race 3   (11/10/2009)  Provisional Results
Updated: 27/02/2010 19:24:46
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Vis |
1 | 9002 | RAGING BULL | 01:47:43 | 4 | 1.009 | 01:48:41 | 1.038 | 1.018 | J Streeter | Bull9000 | 1.0 |   |
2 | 5057 | AURORA | 01:54:29 | 5 | 0.957 | 01:49:34 | 0.977 | 0.962 | J Holly | Farr40 | 2.0 |   |
3 | M16 | KOMODO | 01:34:09 | 1 | 1.181 | 01:51:12 | 1.188 | 1.184 | D Coulter | Farr40 | 3.0 |   |
4 | AUS5077 | Anger Management | 01:37:29 | 2 | 1.147 | 01:51:49 | 1.147 | 1.147 | P Arnall | Farr40 | 4.0 |   |
5 | 40063 | PT73 | 01:38:19 | 3 | 1.146 | 01:52:40 | 1.137 | 1.142 | T Lobb | Farr40 | 5.0 |   |
6 | N16 | LONG TIME DEAD | 02:00:08 | 9 | 0.957 | 01:54:58 | 0.931 | 0.948 | A McJannett | Archambault32 | 6.0 |   |
7 | M492 | ANSUZ | 01:55:19 | 6 | 1.001 | 01:55:26 | 0.970 | 0.989 | G Oldfield | Swarbrick12.5 | 7.0 |   |
8 | N1367 | SUMMER SALT | 01:58:56 | 8 | 0.971 | 01:55:29 | 0.940 | 0.961 | P Gleeson | BeneteauFirst36.7 | 8.0 |   |
9 | N30 | BLU NOTTE | 01:57:43 | 7 | 0.990 | 01:56:32 | 0.950 | 0.979 | G Amos | Grandsoleil40 | 9.0 |   |
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Vis |
1 | 5014 | WOODSTOCK | 01:31:01 | 1 | 0.657 | 59:48 | 0.680 | 0.665 | L Croft | Brooker365 | 1.0 |   |
2 | 2784 | TAMARILLO | 01:33:50 | 2 | 0.660 | 01:01:56 | 0.660 | 0.657 | R Knights | Arends33 | 2.0 |   |
3 | S84 | WARRAIN | 01:52:54 | 4 | 0.558 | 01:03:00 | 0.549 | 0.553 | R Hillery | Hereshoff28 | 3.0 |   |
4 | E1 | Eagle One | 01:48:57 | 3 | 0.593 | 01:04:36 | 0.568 | 0.575 | G Kennedy | Duncanson35 |   | Yes |
Results by : TopYacht Software
Back |  Close Window |  Print This Page