Hempel Yacht Paint SSOP 2009
Hosted By Newcastle Cruising Yacht Club
Race 4   (18/10/2009)  Provisional Results
Updated: 27/02/2010 19:25:11
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score |
1 | 9002 | RAGING BULL | 01:56:07 | 3 | 1.018 | 01:58:12 | 1.054 | 1.028 | J Streeter | Bull9000 | 1.0 |
2 | N16 | LONG TIME DEAD | 02:05:15 | 4 | 0.948 | 01:58:44 | 0.977 | 0.952 | A McJannett | Archambault32 | 2.0 |
3 | AUS5077 | Anger Management | 01:44:43 | 2 | 1.147 | 02:00:07 | 1.168 | 1.154 | P Arnall | Farr40 | 3.0 |
4 | N1367 | SUMMER SALT | 02:07:18 | 5 | 0.961 | 02:02:20 | 0.961 | 0.960 | P Gleeson | BeneteauFirst36.7 | 4.0 |
5 | M16 | KOMODO | 01:44:13 | 1 | 1.184 | 02:03:24 | 1.174 | 1.182 | D Coulter | Farr40 | 5.0 |
6 | 5057 | AURORA | 02:11:50 | 7 | 0.962 | 02:06:49 | 0.928 | 0.953 | J Holly | Farr40 | 6.0 |
7 | M492 | ANSUZ | 02:09:02 | 6 | 0.989 | 02:07:37 | 0.948 | 0.981 | G Oldfield | Swarbrick12.5 | 7.0 |
8 | N30 | BLU NOTTE | 02:26:07 | 8 | 0.979 | 02:23:03 | 0.837 | 0.946 | G Amos | Grandsoleil40 | 8.0 |
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score |
1 | 5014 | WOODSTOCK | 02:14:32 | 1 | 0.665 | 01:29:28 | 0.665 | 0.662 | L Croft | Brooker365 | 1.0 |
2 | S84 | WARRAIN | 02:50:40 | 3 | 0.553 | 01:34:23 | 0.524 | 0.551 | R Hillery | Hereshoff28 | 2.0 |
3 | 2784 | TAMARILLO | 02:24:23 | 2 | 0.657 | 01:34:52 | 0.620 | 0.646 | R Knights | Arends33 | 3.0 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page