Hempel Yacht Paint SSOP 2009
Hosted By Newcastle Cruising Yacht Club
Race 5   (25/10/2009)  Provisional Results
Updated: 27/02/2010 19:25:47
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Vis |
1 | N30 | BLU NOTTE | 01:57:30 | 5 | 0.946 | 01:51:09 | 0.973 | 0.978 | G Amos | Grandsoleil40 | 1.0 |   |
2 | 40063 | PT73 | 01:40:04 | 2 | 1.142 | 01:54:17 | 1.143 | 1.139 | T Lobb | Farr40 | 2.0 |   |
3 | N1367 | SUMMER SALT | 01:59:06 | 6 | 0.960 | 01:54:20 | 0.960 | 0.953 | P Gleeson | BeneteauFirst36.7 | 3.0 |   |
4 | M16 | KOMODO | 01:37:33 | 1 | 1.182 | 01:55:18 | 1.172 | 1.178 | D Coulter | Farr40 | 4.0 |   |
5 | 9002 | RAGING BULL | 01:52:22 | 4 | 1.028 | 01:55:31 | 1.017 | 1.032 | J Streeter | Bull9000 | 5.0 |   |
6 | AUS5077 | Anger Management | 01:41:22 | 3 | 1.154 | 01:56:59 | 1.128 | 1.147 | P Arnall | Farr40 | 6.0 |   |
7 | N16 | LONG TIME DEAD | 02:09:56 | 7 | 0.952 | 02:03:42 | 0.880 | 0.939 | A McJannett | Archambault32 | 7.0 |   |
DNF | M492 | ANSUZ |   |   | 0.981 |   |   |   | G Oldfield | Swarbrick12.5 | 9.0 |   |
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Vis |
1 | S84 | WARRAIN | 01:52:42 | 4 | 0.551 | 01:02:06 | 0.559 | 0.548 | R Hillery | Hereshoff28 | 1.0 |   |
2 | E1 | Eagle One | 01:49:39 | 3 | 0.575 | 01:03:03 | 0.575 | 0.572 | G Kennedy | Duncanson35 |   | Yes |
3 | 2784 | TAMARILLO | 01:39:25 | 2 | 0.646 | 01:04:13 | 0.634 | 0.649 | R Knights | Arends33 | 2.0 |   |
4 | 5014 | WOODSTOCK | 01:37:10 | 1 | 0.662 | 01:04:20 | 0.649 | 0.665 | L Croft | Brooker365 | 3.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page