Hempel Yacht Paint SSOP 2009
Hosted By Newcastle Cruising Yacht Club
Race 6 (1/11/2009) Provisional Results
Updated: 27/02/2010 19:26:18
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Vis |
1 | 40063 | PT73 | 01:56:30 | 2 | 1.139 | 02:12:42 | 1.178 | 1.150 | T Lobb | Farr40 | 1.0 | |
2 | N30 | BLU NOTTE | 02:16:43 | 5 | 0.978 | 02:13:42 | 1.004 | 0.980 | G Amos | Grandsoleil40 | 2.0 | |
3 | M16 | KOMODO | 01:55:00 | 1 | 1.178 | 02:15:28 | 1.193 | 1.182 | D Coulter | Farr40 | 3.0 | |
4 | 9002 | RAGING BULL | 02:12:57 | 4 | 1.032 | 02:17:12 | 1.032 | 1.035 | J Streeter | Bull9000 | 4.0 | |
5 | AUS5077 | Anger Management | 02:00:37 | 3 | 1.147 | 02:18:21 | 1.137 | 1.145 | P Arnall | Farr40 | 5.0 | |
6 | N16 | LONG TIME DEAD | 02:27:58 | 6 | 0.939 | 02:18:56 | 0.927 | 0.937 | A McJannett | Archambault32 | 6.0 | |
7 | 5057 | AURORA | 02:28:50 | 7 | 0.953 | 02:21:50 | 0.922 | 0.944 | J Holly | Farr40 | 7.0 | |
8 | N1367 | SUMMER SALT | 02:29:40 | 8 | 0.953 | 02:22:38 | 0.917 | 0.944 | P Gleeson | BeneteauFirst36.7 | 8.0 | |
DNS | M492 | ANSUZ | 0.981 | G Oldfield | Swarbrick12.5 | 10.0 |
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Vis |
1 | E1 | Eagle One | 01:42:27 | 2 | 0.572 | 58:36 | 0.572 | 0.570 | G Kennedy | Duncanson35 | Yes | |
2 | S84 | WARRAIN | 01:55:09 | 3 | 0.548 | 01:03:06 | 0.509 | 0.541 | R Hillery | Hereshoff28 | 1.0 | |
3 | 5014 | WOODSTOCK | 01:36:35 | 1 | 0.665 | 01:04:14 | 0.607 | 0.658 | L Croft | Brooker365 | 2.0 |
Results by : TopYacht Software
Back | Close Window | Print This Page