Hempel Yacht Paint SSOP 2009
Hosted By Newcastle Cruising Yacht Club
Race 8   (22/11/2009)  Provisional Results
Updated: 27/02/2010 19:27:16
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Vis |
1 | N16 | LONG TIME DEAD | 02:31:46 | 4 | 0.934 | 02:21:45 | 0.991 | 0.933 | A McJannett | Archambault32 | 1.0 |   |
2 | N1367 | SUMMER SALT | 02:36:31 | 6 | 0.951 | 02:28:51 | 0.961 | 0.951 | P Gleeson | BeneteauFirst36.7 | 2.0 |   |
3 | N30 | BLU NOTTE | 02:35:11 | 5 | 0.969 | 02:30:22 | 0.969 | 0.974 | G Amos | Grandsoleil40 | 3.0 |   |
4 | 9002 | RAGING BULL | 02:29:37 | 3 | 1.038 | 02:35:18 | 1.005 | 1.026 | J Streeter | Bull9000 | 4.0 |   |
5 | 5057 | AURORA | 02:45:04 | 7 | 0.943 | 02:35:40 | 0.911 | 0.926 | J Holly | Farr40 | 5.0 |   |
6 | AUS5077 | Anger Management | 02:18:46 | 1 | 1.144 | 02:38:45 | 1.084 | 1.126 | P Arnall | Farr40 | 6.0 |   |
7 | 40063 | PT73 | 02:19:43 | 2 | 1.152 | 02:40:57 | 1.076 | 1.144 | T Lobb | Farr40 | 7.0 |   |
DNF | M492 | ANSUZ |   |   | 0.981 |   |   |   | G Oldfield | Swarbrick12.5 | 9.0 |   |
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Vis |
1 | S84 | WARRAIN | 02:30:12 | 4 | 0.541 | 01:21:16 | 0.560 | 0.544 | R Hillery | Hereshoff28 | 1.0 |   |
2 | E1 | Eagle One | 02:25:46 | 3 | 0.577 | 01:24:06 | 0.577 | 0.579 | G Kennedy | Duncanson35 |   | Yes |
3 | 5014 | WOODSTOCK | 02:17:30 | 1 | 0.653 | 01:29:47 | 0.612 | 0.643 | L Croft | Brooker365 | 2.0 |   |
4 | 2784 | TAMARILLO | 02:23:37 | 2 | 0.649 | 01:33:12 | 0.586 | 0.637 | R Knights | Arends33 | 3.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page