Hempel Yacht Paint SSOP 2009
Hosted By Newcastle Cruising Yacht Club
Race 11   (17/01/2010)  Provisional Results
Updated: 27/02/2010 19:28:44
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Vis |
1 | 349 | SCHOUTEN PASSAGE | 02:05:23 | 1 | 1.010 | 02:06:38 | 1.010 | 1.010 | R Howard | Beneteau40.7 |   | Yes |
2 | 9002 | RAGING BULL | 02:07:32 | 2 | 1.020 | 02:10:05 | 0.993 | 1.006 | J Streeter | Bull9000 | 1.0 |   |
3 | N1367 | SUMMER SALT | 03:07:43 | 3 | 0.962 | 03:00:35 | 0.675 | 0.962 | P Gleeson | BeneteauFirst36.7 | 2.0 |   |
DNF | 40063 | PT73 |   |   | 1.125 |   |   |   | T Lobb | Farr40 | 9.0 |   |
DNF | AUS5077 | Anger Management |   |   | 1.124 |   |   |   | P Arnall | Farr40 | 9.0 |   |
DNF | M16 | KOMODO |   |   | 1.183 |   |   |   | D Coulter | Farr40 | 9.0 |   |
DNF | M492 | ANSUZ |   |   | 0.981 |   |   |   | G Oldfield | Swarbrick12.5 | 9.0 |   |
DNF | N16 | LONG TIME DEAD |   |   | 0.934 |   |   |   | A McJannett | Archambault32 | 9.0 |   |
DNF | N30 | BLU NOTTE |   |   | 0.969 |   |   |   | G Amos | Grandsoleil40 | 9.0 |   |
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Vis |
1 | S84 | WARRAIN | 02:22:22 | 2 | 0.533 | 01:15:53 | 0.533 | 0.535 | R Hillery | Hereshoff28 | 1.0 |   |
2 | E1 | Eagle One | 02:14:18 | 1 | 0.578 | 01:17:38 | 0.565 | 0.571 | G Kennedy | Duncanson35 |   | Yes |
DNF | 2784 | TAMARILLO |   |   | 0.642 |   |   |   | R Knights | Arends33 | 4.0 |   |
DNF | 5014 | WOODSTOCK |   |   | 0.642 |   |   |   | L Croft | Brooker365 | 4.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page