Hempel Yacht Paint SSOP 2009
Hosted By Newcastle Cruising Yacht Club
Race 12   (24/01/2010)  Provisional Results
Updated: 27/02/2010 19:29:11
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Vis |
1 | 9002 | RAGING BULL | 01:38:55 | 4 | 1.006 | 01:39:31 | 1.043 | 1.015 | J Streeter | Bull9000 | 1.0 |   |
2 | 40063 | PT73 | 01:30:16 | 2 | 1.125 | 01:41:33 | 1.143 | 1.123 | T Lobb | Farr40 | 2.0 |   |
3 | AUS5077 | Anger Management | 01:31:23 | 3 | 1.124 | 01:42:43 | 1.129 | 1.121 | P Arnall | Farr40 | 3.0 |   |
4 | 349 | SCHOUTEN PASSAGE | 01:42:09 | 5 | 1.010 | 01:43:10 | 1.010 | 1.010 | R Howard | Beneteau40.7 |   | Yes |
5 | M16 | KOMODO | 01:29:44 | 1 | 1.183 | 01:46:09 | 1.150 | 1.172 | D Coulter | Farr40 | 4.0 |   |
6 | N16 | LONG TIME DEAD | 01:54:39 | 7 | 0.934 | 01:47:05 | 0.900 | 0.929 | A McJannett | Archambault32 | 5.0 |   |
7 | N1367 | SUMMER SALT | 01:52:12 | 6 | 0.962 | 01:47:56 | 0.919 | 0.951 | P Gleeson | BeneteauFirst36.7 | 6.0 |   |
8 | N30 | BLU NOTTE | 01:54:59 | 8 | 0.969 | 01:51:25 | 0.897 | 0.964 | G Amos | Grandsoleil40 | 7.0 |   |
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Vis |
1 | 2784 | TAMARILLO | 01:47:41 | 1 | 0.642 | 01:09:08 | 0.642 | 0.644 | R Knights | Arends33 | 1.0 |   |
2 | S84 | WARRAIN | 02:28:19 | 3 | 0.535 | 01:19:21 | 0.466 | 0.535 | R Hillery | Hereshoff28 | 2.0 |   |
3 | 5014 | WOODSTOCK | 02:08:42 | 2 | 0.642 | 01:22:38 | 0.537 | 0.642 | L Croft | Brooker365 | 3.0 |   |
DNF | E1 | Eagle One |   |   | 0.571 |   |   |   | G Kennedy | Duncanson35 |   | Yes |
Results by : TopYacht Software
Back |  Close Window |  Print This Page