Hempel Yacht Paint SSOP 2009
Hosted By Newcastle Cruising Yacht Club
Race 13   (7/02/2010)  Provisional Results
Updated: 27/02/2010 19:29:38
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Vis |
1 | 9002 | RAGING BULL | 02:04:18 | 4 | 1.015 | 02:06:10 | 1.043 | 1.023 | J Streeter | Bull9000 | 1.0 |   |
2 | AUS5077 | Anger Management | 01:53:49 | 1 | 1.121 | 02:07:35 | 1.139 | 1.131 | P Arnall | Farr40 | 2.0 |   |
3 | 40063 | PT73 | 01:55:29 | 3 | 1.123 | 02:09:41 | 1.123 | 1.127 | T Lobb | Farr40 | 3.0 |   |
4 | M16 | KOMODO | 01:54:05 | 2 | 1.172 | 02:13:42 | 1.137 | 1.154 | D Coulter | Farr40 | 4.0 |   |
5 | N1367 | SUMMER SALT | 02:22:44 | 6 | 0.951 | 02:15:44 | 0.909 | 0.939 | P Gleeson | BeneteauFirst36.7 | 5.0 |   |
6 | N16 | LONG TIME DEAD | 02:28:08 | 7 | 0.929 | 02:17:37 | 0.875 | 0.909 | A McJannett | Archambault32 | 6.0 |   |
7 | 349 | SCHOUTEN PASSAGE | 02:17:58 | 5 | 1.010 | 02:19:21 |   | 1.010 | R Howard | Beneteau40.7 |   | Yes |
8 | N30 | BLU NOTTE | 02:39:02 | 8 | 0.964 | 02:33:18 | 0.815 | 0.964 | G Amos | Grandsoleil40 | 7.0 |   |
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Vis |
1 | 2784 | TAMARILLO | 02:23:37 | 1 | 0.644 | 01:32:29 | 0.644 | 0.649 | R Knights | Arends33 | 1.0 |   |
2 | 5014 | WOODSTOCK | 02:31:57 | 2 | 0.642 | 01:37:33 | 0.609 | 0.636 | L Croft | Brooker365 | 2.0 |   |
3 | S84 | WARRAIN | 03:02:23 | 3 | 0.535 | 01:37:34 | 0.507 | 0.523 | R Hillery | Hereshoff28 | 3.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page