Hempel Yacht Paint SSOP 2009
Hosted By Newcastle Cruising Yacht Club
Race 13   (7/02/2010)  Provisional Results
Updated: 27/02/2010 19:29:38
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | Skipper | Class | Score | Vis |
1 | 9002 | RAGING BULL | 02:04:18 | 4 | 1.043 | 02:09:39 | 1.079 | J Streeter | Bull9000 | 1.0 |   |
2 | AUS5077 | Anger Management | 01:53:49 | 1 | 1.178 | 02:14:05 | 1.178 | P Arnall | Farr40 | 2.0 |   |
3 | M16 | KOMODO | 01:54:05 | 2 | 1.192 | 02:15:59 | 1.175 | D Coulter | Farr40 | 3.0 |   |
4 | 40063 | PT73 | 01:55:29 | 3 | 1.192 | 02:17:39 | 1.161 | T Lobb | Farr40 | 4.0 |   |
5 | 349 | SCHOUTEN PASSAGE | 02:17:58 | 5 | 1.046 | 02:24:19 |   | R Howard | Beneteau40.7 |   | Yes |
6 | N1367 | SUMMER SALT | 02:22:44 | 6 | 1.023 | 02:26:01 | 0.939 | P Gleeson | BeneteauFirst36.7 | 5.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page