Hempel Yacht Paint SSOP 2009
Hosted By Newcastle Cruising Yacht Club
Race 14   (14/02/2010)  Provisional Results
Updated: 27/02/2010 19:30:05
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Vis |
1 | N1367 | SUMMER SALT | 03:03:43 | 6 | 0.939 | 02:52:31 | 0.979 | 0.942 | P Gleeson | BeneteauFirst36.7 | 1.0 |   |
2 | 9002 | RAGING BULL | 02:51:11 | 4 | 1.023 | 02:55:07 | 1.051 | 1.033 | J Streeter | Bull9000 | 2.0 |   |
3 | M16 | KOMODO | 02:35:56 | 1 | 1.154 | 02:59:57 | 1.154 | 1.146 | D Coulter | Farr40 | 3.0 |   |
4 | 40063 | PT73 | 02:42:15 | 2 | 1.127 | 03:02:51 | 1.109 | 1.118 | T Lobb | Farr40 | 4.0 |   |
5 | AUS5077 | Anger Management | 02:42:33 | 3 | 1.131 | 03:03:51 | 1.107 | 1.126 | P Arnall | Farr40 | 5.0 |   |
6 | 349 | SCHOUTEN PASSAGE | 03:02:15 | 5 | 1.010 | 03:04:04 |   | 1.010 | R Howard | Beneteau40.7 |   | Yes |
7 | N30 | BLU NOTTE | 03:18:17 | 7 | 0.964 | 03:11:09 | 0.908 | 0.953 | G Amos | Grandsoleil40 | 6.0 |   |
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Vis |
1 | S84 | WARRAIN | 03:18:56 | 3 | 0.523 | 01:44:02 | 0.523 | 0.523 | R Hillery | Hereshoff28 | 1.0 |   |
2 | 5014 | WOODSTOCK | 03:04:54 | 1 | 0.636 | 01:57:36 | 0.563 | 0.636 | L Croft | Brooker365 | 2.0 |   |
3 | 2784 | TAMARILLO | 03:13:27 | 2 | 0.649 | 02:05:33 | 0.538 | 0.649 | R Knights | Arends33 | 3.0 |   |
DNF | E1 | Eagle One |   |   | 0.571 |   |   |   | G Kennedy | Duncanson35 |   | Yes |
Results by : TopYacht Software
Back |  Close Window |  Print This Page