Hempel Yacht Paint SSOP 2009
Hosted By Newcastle Cruising Yacht Club
Race 14   (14/02/2010)  Provisional Results
Updated: 27/02/2010 19:30:05
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | Skipper | Class | Score | Vis |
1 | 9002 | RAGING BULL | 02:51:11 | 4 | 1.043 | 02:58:33 | 1.086 | J Streeter | Bull9000 | 1.0 |   |
2 | M16 | KOMODO | 02:35:56 | 1 | 1.192 | 03:05:52 | 1.192 | D Coulter | Farr40 | 2.0 |   |
3 | N1367 | SUMMER SALT | 03:03:43 | 6 | 1.023 | 03:07:56 | 1.012 | P Gleeson | BeneteauFirst36.7 | 3.0 |   |
4 | 349 | SCHOUTEN PASSAGE | 03:02:15 | 5 | 1.046 | 03:10:38 |   | R Howard | Beneteau40.7 |   | Yes |
5 | AUS5077 | Anger Management | 02:42:33 | 3 | 1.178 | 03:11:29 | 1.143 | P Arnall | Farr40 | 4.0 |   |
6 | 40063 | PT73 | 02:42:15 | 2 | 1.192 | 03:13:24 | 1.146 | T Lobb | Farr40 | 5.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page