Hempel Yacht Paint SSOP 2009-2010
Hosted By Newcastle Cruising Yacht Club
Race 15   (21/02/2010)  Provisional Results
Updated: 27/02/2010 20:03:15
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Vis |
1 | N1367 | SUMMER SALT | 02:33:52 | 6 | 0.942 | 02:24:56 | 0.947 | 0.940 | P Gleeson | BeneteauFirst36.7 | 1.0 |   |
2 | N16 | LONG TIME DEAD | 02:39:35 | 7 | 0.909 | 02:25:04 | 0.913 | 0.909 | A McJannett | Archambault32 | 2.0 |   |
3 | 40063 | PT73 | 02:10:21 | 2 | 1.118 | 02:25:44 | 1.118 | 1.123 | T Lobb | Farr40 | 3.0 |   |
4 | M16 | KOMODO | 02:07:11 | 1 | 1.146 | 02:25:45 | 1.146 | 1.147 | D Coulter | Farr40 | 4.0 |   |
5 | AUS5077 | Anger Management | 02:11:51 | 3 | 1.126 | 02:28:28 | 1.105 | 1.120 | P Arnall | Farr40 | 5.0 |   |
6 | 349 | SCHOUTEN PASSAGE | 02:29:54 | 5 | 1.010 | 02:31:24 | 0.972 | 0.999 | R Howard | Beneteau40.7 |   | Yes |
7 | 9002 | RAGING BULL | 02:27:39 | 4 | 1.033 | 02:32:31 | 0.987 | 1.032 | J Streeter | Bull9000 | 6.0 |   |
8 | N30 | BLU NOTTE | 03:04:38 | 8 | 0.953 | 02:55:57 | 0.789 | 0.953 | G Amos | Grandsoleil40 | 7.0 |   |
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Vis |
1 | S84 | WARRAIN | 02:09:44 | 5 | 0.523 | 01:07:51 | 0.523 | 0.523 | R Hillery | Hereshoff28 | 1.0 |   |
2 | 6658D2 | Astrid D2 | 01:38:05 | 1 | 0.693 | 01:07:58 | 0.692 | 0.692 | F Elderton | Hanse411 |   | Yes |
3 | 5014 | WOODSTOCK | 01:48:41 | 3 | 0.636 | 01:09:07 | 0.624 | 0.628 | L Croft | Brooker365 | 2.0 |   |
4 | 2784 | TAMARILLO | 01:46:49 | 2 | 0.649 | 01:09:19 | 0.635 | 0.643 | R Knights | Arends33 | 3.0 |   |
5 | E1 | Eagle One | 02:02:14 | 4 | 0.571 | 01:09:48 | 0.555 | 0.566 | G Kennedy | Duncanson35 |   | Yes |
Results by : TopYacht Software
Back |  Close Window |  Print This Page