Hempel Yacht Paint SSOP 2009-2010
Hosted By Newcastle Cruising Yacht Club
Race 15   (21/02/2010)  Provisional Results
Updated: 27/02/2010 20:03:16
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | Skipper | Class | Score | Vis |
1 | M16 | KOMODO | 02:07:11 | 1 | 1.192 | 02:31:36 | 1.211 | D Coulter | Farr40 | 1.0 |   |
2 | 9002 | RAGING BULL | 02:27:39 | 4 | 1.043 | 02:34:00 | 1.043 | J Streeter | Bull9000 | 2.0 |   |
3 | AUS5077 | Anger Management | 02:11:51 | 3 | 1.178 | 02:35:19 | 1.168 | P Arnall | Farr40 | 3.0 |   |
4 | 40063 | PT73 | 02:10:21 | 2 | 1.192 | 02:35:23 | 1.181 | T Lobb | Farr40 | 4.0 |   |
5 | 349 | SCHOUTEN PASSAGE | 02:29:54 | 5 | 1.046 | 02:36:48 | 1.027 | R Howard | Beneteau40.7 |   | Yes |
6 | N1367 | SUMMER SALT | 02:33:52 | 6 | 1.023 | 02:37:24 | 1.001 | P Gleeson | BeneteauFirst36.7 | 5.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page