Hempel Yacht Paint SSOP 2009-2010
Hosted By Newcastle Cruising Yacht Club
Race 16   (7/03/2010)  Provisional Results
Updated: 7/03/2010 17:41:44
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Vis |
1 | 349 | SCHOUTEN PASSAGE | 02:25:38 | 4 | 0.999 | 02:25:29 | 1.039 | 1.008 | R Howard | Beneteau40.7 |   | Yes |
2 | M16 | KOMODO | 02:08:32 | 1 | 1.147 | 02:27:26 | 1.178 | 1.154 | D Coulter | Farr40 | 1.0 |   |
3 | 40063 | PT73 | 02:14:47 | 2 | 1.123 | 02:31:22 | 1.123 | 1.118 | T Lobb | Farr40 | 2.0 |   |
4 | 9002 | RAGING BULL | 02:26:59 | 5 | 1.032 | 02:31:41 | 1.030 | 1.029 | J Streeter | Bull9000 | 3.0 |   |
5 | AUS5077 | Anger Management | 02:18:08 | 3 | 1.120 | 02:34:43 | 1.096 | 1.112 | P Arnall | Farr40 | 4.0 |   |
6 | N16 | LONG TIME DEAD | 02:50:53 | 7 | 0.909 | 02:35:20 | 0.886 | 0.898 | A McJannett | Archambault32 | 5.0 |   |
7 | N1367 | SUMMER SALT | 02:48:52 | 6 | 0.940 | 02:38:44 | 0.896 | 0.935 | P Gleeson | BeneteauFirst36.7 | 6.0 |   |
8 | N30 | BLU NOTTE | 02:53:34 | 8 | 0.953 | 02:45:24 | 0.872 | 0.929 | G Amos | Grandsoleil40 | 7.0 |   |
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Vis |
1 | 2784 | TAMARILLO | 01:57:56 | 1 | 0.643 | 01:15:50 | 0.643 | 0.641 | R Knights | Arends33 | 1.0 |   |
2 | 52 | Winifred | 02:02:13 | 3 | 0.622 | 01:16:01 | 0.620 | 0.621 | C Peebles | D2 |   | Yes |
2 | 5014 | WOODSTOCK | 02:01:03 | 2 | 0.628 | 01:16:01 | 0.626 | 0.628 | L Croft | Brooker365 | 2.0 |   |
4 | E1 | Eagle One | 02:14:27 | 4 | 0.566 | 01:16:06 | 0.564 | 0.564 | G Kennedy | Duncanson35 |   | Yes |
5 | S84 | WARRAIN | 02:28:29 | 5 | 0.523 | 01:17:39 | 0.511 | 0.518 | R Hillery | Hereshoff28 | 3.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page