Hempel Yacht Paint SSOP 2009-2010
Hosted By Newcastle Cruising Yacht Club
Race 17   (21/03/2010)  Provisional Results
Updated: 22/03/2010 11:08:52
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Vis |
1 | M16 | KOMODO | 02:18:44 | 1 | 1.154 | 02:40:06 | 1.164 | 1.160 | D Coulter | Farr40 | 1.0 |   |
2 | AUS5077 | Anger Management | 02:24:36 | 2 | 1.112 | 02:40:48 | 1.117 | 1.106 | P Arnall | Farr40 | 2.0 |   |
3 | N8395 | TYPHOON | 02:39:18 | 4 | 1.014 | 02:41:32 | 1.014 | 1.014 | B Kelly | Farr395 |   | Yes |
4 | N1367 | SUMMER SALT | 02:56:44 | 6 | 0.935 | 02:45:15 | 0.914 | 0.935 | S Nolan | BeneteauFirst36.7 | 3.0 |   |
5 | 9002 | RAGING BULL | 02:44:09 | 5 | 1.029 | 02:48:55 | 0.984 | 1.015 | J Streeter | Bull9000 | 4.0 |   |
6 | USA40063 | PT73 | 02:34:45 | 3 | 1.118 | 02:53:01 | 1.044 | 1.106 | F Park | Farr40 | 5.0 |   |
7 | N30 | BLU NOTTE | 03:48:49 | 7 | 0.929 | 03:32:34 | 0.706 | 0.929 | K Taylor | Grandsoleil40 | 6.0 |   |
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Vis |
1 | 5014 | WOODSTOCK | 02:34:58 | 1 | 0.628 | 01:37:19 | 0.628 | 0.624 | K Rickard | Brooker365 | 1.0 |   |
2 | 2784 | TAMARILLO | 02:36:28 | 2 | 0.641 | 01:40:18 | 0.622 | 0.636 | R Knights | Arends33 | 2.0 |   |
3 | S84 | WARRAIN | 03:15:48 | 4 | 0.518 | 01:41:26 | 0.497 | 0.513 | L McCann | Hereshoff28 | 3.0 |   |
4 | 52 | Winifred | 02:50:39 | 3 | 0.621 | 01:45:58 | 0.570 | 0.602 | K Murphy | Roberts53 |   | Yes |
DNF | E1 | Eagle One |   |   | 0.564 |   |   |   | J Kennedy | Duncanson35 |   | Yes |
Results by : TopYacht Software
Back |  Close Window |  Print This Page