Hempel Yacht Paint SSOP 2009-2010
Hosted By Newcastle Cruising Yacht Club
Race 18   (28/03/2010)  Provisional Results
Updated: 28/03/2010 15:40:33
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Vis |
1 | N8395 | TYPHOON | 02:17:54 | 3 | 1.014 | 02:19:50 | 1.034 | 1.022 | B Kelly | Farr395 |   | Yes |
2 | 349 | SCHOUTEN PASSAGE | 02:21:30 | 5 | 1.008 | 02:22:38 | 1.008 | 1.007 | R Howard | Beneteau40.7 |   | Yes |
3 | N30 | BLU NOTTE | 02:33:58 | 6 | 0.929 | 02:23:02 | 0.926 | 0.924 | G Amos | Grandsoleil40 | 1.0 |   |
4 | 9002 | RAGING BULL | 02:21:27 | 4 | 1.015 | 02:23:34 | 1.008 | 1.004 | J Streeter | Bull9000 | 2.0 |   |
5 | M16 | KOMODO | 02:04:23 | 1 | 1.160 | 02:24:17 | 1.147 | 1.159 | D Coulter | Farr40 | 3.0 |   |
6 | AUS5077 | Anger Management | 02:10:45 | 2 | 1.106 | 02:24:37 | 1.091 | 1.102 | P Arnall | Farr40 | 4.0 |   |
7 | N1367 | SUMMER SALT | 02:35:06 | 7 | 0.935 | 02:25:01 | 0.920 | 0.921 | P Gleeson | BeneteauFirst36.7 | 5.0 |   |
DNF | 40063 | PT73 |   |   | 1.106 |   |   |   | T Lobb | Farr40 | 8.0 |   |
DNF | N16 | LONG TIME DEAD |   |   | 0.898 |   |   |   | A McJannett | Archambault32 | 8.0 |   |
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Vis |
1 | S84 | WARRAIN | 02:00:20 | 6 | 0.513 | 01:01:44 | 0.513 | 0.511 | R Hillery | Hereshoff28 | 1.0 |   |
2 | 52 | Winifred | 01:43:14 | 4 | 0.602 | 01:02:09 | 0.598 | 0.599 | C Peebles | D2 |   | Yes |
3 | E1 | Eagle One | 01:51:35 | 5 | 0.564 | 01:02:56 | 0.553 | 0.559 | G Kennedy | Duncanson35 |   | Yes |
4 | 5014 | WOODSTOCK | 01:41:22 | 2 | 0.624 | 01:03:15 | 0.609 | 0.622 | L Croft | Brooker365 | 2.0 |   |
5 | 6658D2 | Astrid D2 | 01:33:05 | 1 | 0.692 | 01:04:25 | 0.663 | 0.685 | F Elderton | Hanse411 |   | Yes |
6 | 2784 | TAMARILLO | 01:42:12 | 3 | 0.636 | 01:05:00 | 0.604 | 0.628 | R Knights | Arends33 | 3.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page