Hempel Yacht Paint SSOP 2009-2010
Hosted By Newcastle Cruising Yacht Club
Race 18   (28/03/2010)  Provisional Results
Updated: 28/03/2010 15:40:34
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | Skipper | Class | Score | Vis |
1 | M16 | KOMODO | 02:04:23 | 1 | 1.181 | 02:26:54 | 1.186 | D Coulter | Farr40 | 1.0 |   |
2 | 9002 | RAGING BULL | 02:21:27 | 4 | 1.043 | 02:27:32 | 1.043 | J Streeter | Bull9000 | 2.0 |   |
3 | 349 | SCHOUTEN PASSAGE | 02:21:30 | 5 | 1.046 | 02:28:00 | 1.043 | R Howard | Beneteau40.7 |   | Yes |
4 | N8395 | TYPHOON | 02:17:54 | 3 | 1.106 | 02:32:31 | 1.070 | B Kelly | Farr395 |   | Yes |
5 | AUS5077 | Anger Management | 02:10:45 | 2 | 1.178 | 02:34:01 | 1.128 | P Arnall | Farr40 | 3.0 |   |
6 | N1367 | SUMMER SALT | 02:35:06 | 6 | 1.023 | 02:38:40 | 0.951 | P Gleeson | BeneteauFirst36.7 | 4.0 |   |
DNF | 40063 | PT73 |   |   | 1.181 |   |   | T Lobb | Farr40 | 6.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page