Hempel Yacht Paint SSOP 2009-2010
Hosted By Newcastle Cruising Yacht Club
Provisional Results
Updated: 28/03/2010 15:41:44
Place | Sail No | Boat Name | Skipper | Sers Score | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 9002 | RAGING BULL | J Streeter | 37.0 | 2.0 | 4.0 | 3.0 | [6.0] | 2.0 | 1.0 | 1.0 | 1.0 | 4.0 | [6.0] | 4.0 | 3.0 | 4.0 | 5.0 | 1.0 | 1.0 | 1.0 | [5.0] |
2 | N1367 | SUMMER SALT | P Gleeson | 47.0 | 5.0 | 3.0 | 6.0 | 1.0 | 1.0 | 5.0 | 6.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | [8.0] | 3.0 | 4.0 | [8.0] | [9.0] | 4.0 |
3 | M16 | KOMODO | D Coulter | 48.0 | 3.0 | 1.0 | 1.0 | 4.0 | 3.0 | 4.0 | 4.0 | [9.0F] | 5.0 | 4.0 | [11.0C] | 2.0 | 3.0 | 4.0 | [5.0] | 3.0 | 4.0 | 3.0 |
4 | AUS5077 | Anger Management | P Arnall | 54.0 | 4.0 | 2.0 | 4.0 | 5.0 | 5.0 | 2.0 | 3.0 | [9.0F] | 1.0 | 5.0 | 6.0 | [6.0] | 5.0 | [6.0] | 3.0 | 4.0 | 3.0 | 2.0 |
5 | 40063 | PT73 | T Lobb | 60.0 | 8.0F | 5.0 | 2.0 | 3.0 | 4.0 | 3.0 | 2.0 | [9.0F] | 6.0 | 3.0 | 7.0 | 4.0 | 1.0 | 2.0 | [11.0C] | 5.0 | 5.0 | [8.0] |
6 | N30 | BLU NOTTE | G Amos | 66.0 | 1.0 | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | [9.0F] | 7.0 | 1.0 | 3.0 | [9.0] | 2.0 | 1.0 | 8.0 | [9.0] | 2.0 | 1.0 |
7 | N16 | LONG TIME DEAD | A McJannett | 81.0 | 8.0F | [11.0C] | 5.0 | 2.0 | [11.0C] | 6.0 | 5.0 | [9.0F] | 3.0 | 7.0 | 1.0 | 8.0 | 6.0 | 7.0 | 2.0 | 6.0 | 8.0 | 7.0 |
8 | 5057 | AURORA | J Holly | 125.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | 5.0 | 5.0 | 7.0 | [11.0C] | 6.0 | 2.0 | 6.0 | 6.0 |
9 | M492 | ANSUZ | G Oldfield | 144.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 9.0F | [11.0C] | [11.0C] | 9.0F | [11.0S] | 10.0S | 9.0F | 7.0 | 7.0 | 7.0 | 9.0 |
10 | N9 | ONE FOR THE ROAD | K Butler | 158.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 8.0 | 11.0C | 7.0 | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 5014 | WOODSTOCK | L Croft | 25.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | [4.0F] | [5.0C] | 2.0 | 2.0 | 1.0 | 2.0 | [3.0] | 1.0 | 1.0 | 1.0 | 1.0 |
2 | S84 | WARRAIN | R Hillery | 26.0 | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | [3.0] | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | [3.0] | [3.0] | 2.0 |
3 | 2784 | TAMARILLO | R Knights | 31.0 | 3.0 | 2.0 | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | [4.0F] | 1.0 | 1.0 | 3.0 | [5.0C] | [5.0C] | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 |
4 | 130 | Windstormer | D Francis | 75.0 | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | [5.0C] | [5.0C] | [5.0F] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Back |  Close Window |  Print This Page