Hempel Yacht Paint SSOP 2009-2010
Hosted By Newcastle Cruising Yacht Club
Provisional Results
Updated: 28/03/2010 15:41:45
Place | Sail No | Boat Name | Skipper | Sers Score | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | M16 | KOMODO | D Coulter | 20.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | [7.0F] | [3.0] | 1.0 | [9.0C] | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 |
2 | 9002 | RAGING BULL | J Streeter | 23.0 | 2.0 | [3.0] | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | [2.0] | [4.0] |
3 | AUS5077 | Anger Management | P Arnall | 46.0 | 3.0 | 2.0 | 4.0 | 3.0 | 4.0 | 2.0 | 4.0 | [7.0F] | 2.0 | 4.0 | 3.0 | 4.0 | [4.0] | [4.0] | 3.0 | 3.0 | 3.0 | 2.0 |
4 | 40063 | PT73 | T Lobb | 58.0 | [6.0F] | 5.0 | 3.0 | 4.0 | 5.0 | 4.0 | 3.0 | [7.0F] | 5.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | [9.0C] | 4.0 | 4.0 | 5.0 |
5 | N1367 | SUMMER SALT | P Gleeson | 61.0 | 4.0 | 4.0 | 5.0 | 5.0 | 3.0 | 5.0 | 5.0 | 2.0 | 4.0 | 5.0 | 2.0 | 5.0 | 5.0 | [5.0] | 4.0 | [6.0] | [5.0] | 3.0 |
6 | 5057 | AURORA | J Holly | 112.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | 5.0 | 7.0 | 6.0 | [9.0C] | 5.0 | 5.0 | 6.0 | 6.0 |
7 | M492 | ANSUZ | G Oldfield | 119.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 7.0F | [9.0C] | [9.0C] | 7.0F | [9.0S] | 8.0S | 7.0F | 6.0 | 7.0 | 7.0 | 7.0 |
8 | N9 | ONE FOR THE ROAD | K Butler | 129.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 6.0 | 9.0C | 6.0 | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | [9.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Back |  Close Window |  Print This Page