Summer Short Ocean Point Score
Hosted By Newcastle Cruising Yacht Club
Race 3   (23/01/2011)  Provisional Results
Updated: 23/01/2011 16:56:20
Boat Name | ETOrd | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score |
Raging Bull | 3 | 02:16:55 | 0.975 | 02:13:30 | 1.015 | 0.985 | J Streeter | Bull9000 | 1.0 |
PT73 | 1 | 02:06:42 | 1.064 | 02:14:48 | 1.097 | 1.072 | T Lobb | Farr40 | 2.0 |
Anger Management | 2 | 02:07:49 | 1.087 | 02:18:56 | 1.087 | 1.086 | P Arnall | Farr40 | 3.0 |
Blu Notte | 6 | 02:35:43 | 0.900 | 02:20:09 | 0.892 | 0.896 | G Amos | Grandsoleil40 | 4.0 |
Marta Jean | 5 | 02:31:12 | 0.945 | 02:22:53 | 0.919 | 0.945 | S Rae | J122 | 5.0 |
One For The Road | 4 | 02:26:57 | 0.980 | 02:24:01 | 0.945 | 0.966 | K Butler | Archambault40 | 6.0 |
Summer Salt | 7 | 02:40:55 | 0.902 | 02:25:09 | 0.863 | 0.891 | P Gleeson | BeneteauFirst36.7 | 7.0 |
Boat Name | ETOrd | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score |
Winifred | 1 | 01:46:52 | 0.562 | 01:00:04 | 0.562 | 0.562 | C Peebles | Roberts53 | 1.0 |
Tamarillo | 2 | 02:06:53 | 0.546 | 01:09:17 | 0.473 | 0.522 | R Knights | Arends33 | 2.0 |
Warrain | 3 | 02:37:20 | 0.443 | 01:09:42 | 0.382 | 0.422 | R Hillery | Hereshoff28 | 3.0 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index