Summer Short Ocean Point Score
Hosted By Newcastle Cruising Yacht Club
Race 6   (3/6/2011)  Provisional Results
Updated: 3/6/2011 4:31:40 PM
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Vis |
1 | N122 | Marta Jean | 02:20:09 | 4 | 0.936 | 02:11:11 | 0.962 | 0.933 | S Rae | J122 | 1.0 |   |
2 | USA40063 | PT73 | 02:04:08 | 1 | 1.069 | 02:12:42 | 1.086 | 1.077 | T Lobb | Farr40 | 2.0 |   |
3 | 9002 | Raging Bull | 02:16:46 | 3 | 0.986 | 02:14:51 | 0.986 | 0.995 | J Streeter | Bull9000 | 3.0 |   |
4 | AUS5077 | Anger Management | 02:05:30 | 2 | 1.091 | 02:16:55 | 1.075 | 1.089 | P Arnall | Farr40 | 4.0 |   |
5 | N30 | Blu Notte | 02:37:11 | 5 | 0.878 | 02:18:00 | 0.858 | 0.865 | G Amos | Grandsoleil40 | 5.0 |   |
6 | N1367 | Summer Salt | 02:39:38 | 6 | 0.894 | 02:22:43 | 0.845 | 0.880 | P Gleeson | BeneteauFirst36.7 | 6.0 |   |
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Vis |
1 | 2784 | Tamarillo | 01:56:25 | 3 | 0.522 | 01:00:46 | 0.524 | 0.523 | R Knights | Arends33 | 1.0 |   |
2 | S84 | Warrain | 02:24:25 | 4 | 0.422 | 01:00:57 | 0.422 | 0.441 | R Hillery | Hereshoff28 | 2.0 |   |
3 | 4140 | Blackbird | 01:53:59 | 2 | 0.540 | 01:01:33 | 0.535 | 0.539 | B Jarvie | Magpie34 |   | Yes |
4 | 52 | Winifred | 01:51:29 | 1 | 0.553 | 01:01:39 | 0.547 | 0.553 | C Peebles | Roberts53 | 3.0 |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index