Spring Short Ocean Pointscore 2010
Hosted By Newcastle Cruising Yacht Club
Race 1   (12/09/2010)  Provisional Results
Updated: 17/09/2010 10:37:02
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Vis |
1 | N16 | LONG TIME DEAD | 02:19:43 | 5 | 0.924 | 02:09:06 | 0.972 | 0.943 | M Fensom | Archambault32 | 1.0 |   |
2 | N30 | BLU NOTTE | 02:22:36 | 6 | 0.912 | 02:10:03 | 0.952 | 0.928 | G Amos | Grandsoleil40 | 2.0 |   |
3 | AUS5077 | Anger Management | 02:00:35 | 1 | 1.126 | 02:15:47 | 1.126 | 1.126 | P Arnall | Farr40 | 3.0 |   |
4 | 9002 | RAGING BULL | 02:13:00 | 3 | 1.021 | 02:15:48 | 1.021 | 1.021 | J Streeter | Bull9000 | 4.0 |   |
5 | N1367 | SUMMER SALT | 02:26:27 | 7 | 0.929 | 02:16:03 | 0.927 | 0.928 | P Gleeson | BeneteauFirst36.7 | 5.0 |   |
6 | N9 | ONE FOR THE ROAD | 02:13:43 | 4 | 1.020 | 02:16:24 | 1.015 | 1.018 | K Butler | Archambault40 | 6.0 |   |
7 | 5057 | AURORA | 02:27:08 | 8 | 0.973 | 02:23:10 | 0.923 | 0.953 | J Holly | Farr40 | 7.0 |   |
8 | USA40063 | PT73 | 02:10:47 | 2 | 1.123 | 02:26:52 | 1.038 | 1.089 | T Lobb | Farr40 | 8.0 |   |
DNF | N122 | MARTA JEAN |   |   | 1.020 |   |   |   | S Rae | J122 | 10.0 |   |
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Vis |
1 | 52 | Winifred | 02:02:35 | 2 | 0.596 | 01:13:04 | 0.622 | 0.607 | C Peebles | Roberts53 | 1.0 |   |
2 | E1 | Eagle One | 02:14:15 | 5 | 0.568 | 01:16:15 | 0.568 | 0.568 | G Kennedy | Duncanson35 | 2.0 |   |
3 | S84 | WARRAIN | 02:27:22 | 6 | 0.522 | 01:16:56 | 0.517 | 0.520 | R Hillery | Hereshoff28 | 3.0 |   |
4 | 5014 | WOODSTOCK | 02:05:06 | 3 | 0.627 | 01:18:26 | 0.610 | 0.620 | L Croft | Brooker365 | 4.0 |   |
5 | 6658D2 | Astrid D2 | 01:57:59 | 1 | 0.685 | 01:20:49 | 0.646 | 0.669 | F Elderton | Hanse411 |   | Yes |
6 | 2784 | TAMARILLO | 02:12:05 | 4 | 0.628 | 01:22:57 | 0.577 | 0.607 | R Knights | Arends33 | 5.0 |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index