Spring Short Ocean Pointscore 2010
Hosted By Newcastle Cruising Yacht Club
Race 2   (19/09/2010)  Provisional Results
Updated: 19/09/2010 17:31:41
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Vis |
1 | N16 | LONG TIME DEAD | 02:49:17 | 4 | 0.943 | 02:39:38 | 0.987 | 0.966 | M Fensom | Archambault32 | 1.0 |   |
2 | AUS5077 | Anger Management | 02:25:22 | 1 | 1.126 | 02:43:41 | 1.150 | 1.135 | P Arnall | Farr40 | 2.0 |   |
3 | USA40063 | PT73 | 02:31:36 | 2 | 1.089 | 02:45:06 | 1.102 | 1.084 | T Lobb | Farr40 | 3.0 |   |
4 | 9002 | RAGING BULL | 02:43:42 | 3 | 1.021 | 02:47:08 | 1.021 | 1.021 | J Streeter | Bull9000 | 4.0 |   |
5 | N30 | BLU NOTTE | 03:08:41 | 7 | 0.928 | 02:55:06 | 0.886 | 0.917 | G Amos | Grandsoleil40 | 5.0 |   |
6 | N1367 | SUMMER SALT | 03:08:56 | 8 | 0.928 | 02:55:20 | 0.885 | 0.912 | P Gleeson | BeneteauFirst36.7 | 6.0 |   |
7 | N9 | ONE FOR THE ROAD | 02:52:59 | 6 | 1.018 | 02:56:06 | 0.966 | 0.998 | K Butler | Archambault40 | 7.0 |   |
8 | N122 | MARTA JEAN | 02:52:46 | 5 | 1.020 | 02:56:13 | 0.967 | 0.999 | S Rae | J122 | 8.0 |   |
9 | 5057 | AURORA | 03:10:15 | 9 | 0.953 | 03:01:18 | 0.878 | 0.919 | J Holly | Farr40 | 9.0 |   |
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Vis |
1 | 6658D2 | Astrid D2 | 02:26:07 | 1 | 0.669 | 01:37:45 | 0.669 | 0.664 | F Elderton | Hanse411 |   | Yes |
2 | S84 | WARRAIN | 03:35:57 | 4 | 0.520 | 01:52:18 | 0.453 | 0.494 | R Hillery | Hereshoff28 | 1.0 |   |
3 | 52 | Winifred | 03:17:00 | 2 | 0.607 | 01:59:35 | 0.496 | 0.568 | C Peebles | Roberts53 | 2.0 |   |
4 | 5014 | WOODSTOCK | 03:17:18 | 3 | 0.620 | 02:02:20 | 0.495 | 0.571 | L Croft | Brooker365 | 3.0 |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index