Spring Short Ocean Pointscore 2010
Hosted By Newcastle Cruising Yacht Club
Race 3   (26/09/2010)  Provisional Results
Updated: 26/09/2010 16:57:45
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | DidNot | Vis |
1 | N1367 | Summer Salt | 02:28:02 | 6 | 0.912 | 02:15:00 | 0.945 | 0.920 | P Gleeson | BeneteauFirst36.7 | 1.0 | 02:28:02 |   |   |
2 | 9002 | Raging Bull | 02:15:05 | 3 | 1.021 | 02:17:55 | 1.035 | 1.025 | J Streeter | Bull9000 | 2.0 | 02:15:05 |   |   |
3 | N30 | Blu Notte | 02:31:19 | 9 | 0.917 | 02:18:45 | 0.924 | 0.920 | G Amos | Grandsoleil40 | 3.0 | 02:31:19 |   |   |
4 | USA40063 | PT73 | 02:09:01 | 2 | 1.084 | 02:19:51 | 1.084 | 1.081 | T Lobb | Farr40 | 4.0 | 02:09:01 |   |   |
5 | M492 | Ansuz | 02:25:14 | 5 | 0.973 | 02:21:19 | 0.963 | 0.969 | G Oldfield | Swarbrick12.5 |   | 02:25:14 |   | Yes |
6 | N9 | One For The Road | 02:19:22 | 4 | 1.020 | 02:22:09 | 1.003 | 0.998 | K Butler | Archambault40 | 5.0 | 02:19:22 |   |   |
7 | AUS5077 | Anger Management | 02:06:19 | 1 | 1.135 | 02:23:22 | 1.107 | 1.127 | P Arnall | Farr40 | 6.0 | 02:06:19 |   |   |
8 | 5057 | Aurora | 02:38:30 | 10 | 0.919 | 02:25:40 | 0.882 | 0.904 | J Holly | Farr40 | 7.0 | 02:38:30 |   |   |
9 | N16 | Long Time Dead | 02:30:58 | 8 | 0.966 | 02:25:50 | 0.926 | 0.957 | M Fensom | Archambault32 | 8.0 | 02:30:58 |   |   |
10 | N122 | Marta Jean | 02:30:07 | 7 | 0.999 | 02:29:58 | 0.932 | 0.967 | S Rae | J122 | 9.0 | 02:30:07 |   |   |
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | DidNot | Vis |
1 | S84 | Warrain | 02:12:50 | 4 | 0.494 | 01:05:37 | 0.518 | 0.499 | R Hillery | Hereshoff28 | 1.0 | 02:12:50 |   |   |
2 | 52 | Winifred | 02:01:14 | 2 | 0.568 | 01:08:52 | 0.568 | 0.566 | C Peebles | Roberts53 | 2.0 | 02:01:14 |   |   |
3 | 2784 | Tamarillo | 01:59:04 | 1 | 0.607 | 01:12:16 | 0.578 | 0.590 | R Knights | Arends33 | 3.0 | 01:59:04 |   |   |
4 | 5014 | Woodstock | 02:08:37 | 3 | 0.571 | 01:13:26 | 0.535 | 0.557 | L Croft | Brooker365 | 4.0 | 02:08:37 |   |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index