Spring Short Ocean Pointscore 2010
Hosted By Newcastle Cruising Yacht Club
Race 4   (10/10/2010)  Provisional Results
Updated: 10/10/2010 18:15:00
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class |
1 | 9002 | Raging Bull | 02:46:01 | 2 | 1.025 | 02:50:10 | 1.041 | 1.030 | J Streeter | Bull9000 |
2 | N1367 | Summer Salt | 03:07:39 | 4 | 0.920 | 02:52:38 | 0.921 | 0.921 | P Gleeson | BeneteauFirst36.7 |
3 | N30 | Blu Notte | 03:07:50 | 5 | 0.920 | 02:52:48 | 0.920 | 0.921 | G Amos | Grandsoleil40 |
4 | AUS5077 | Anger Management | 02:35:22 | 1 | 1.127 | 02:55:06 | 1.112 | 1.124 | P Arnall | Farr40 |
5 | 5057 | Aurora | 03:14:15 | 7 | 0.904 | 02:55:36 | 0.890 | 0.905 | J Holly | Farr40 |
6 | N9 | One For The Road | 02:56:49 | 3 | 0.998 | 02:56:28 | 0.977 | 0.993 | K Butler | Archambault40 |
7 | N16 | Long Time Dead | 03:08:12 | 6 | 0.957 | 03:00:06 | 0.918 | 0.947 | M Fensom | Archambault32 |
DNF | N122 | Marta Jean |   |   | 0.967 |   |   |   | S Rae | J122 |
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class |
1 | 2784 | Tamarillo | 02:50:24 | 1 | 0.590 | 01:40:32 | 0.590 | 0.588 | R Knights | Arends33 |
2 | S84 | Warrain | 03:40:15 | 2 | 0.499 | 01:49:54 | 0.456 | 0.502 | R Hillery | Hereshoff28 |
DNF | 5014 | Woodstock |   |   | 0.557 |   |   |   | L Croft | Brooker365 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index