Spring Short Ocean Pointscore 2010
Hosted By Newcastle Cruising Yacht Club
Race 5   (17/10/2010)  Provisional Results
Updated: 17/10/2010 16:54:55
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Vis |
1 | 5057 | Aurora | 03:22:31 | 5 | 0.905 | 03:03:17 | 0.921 | 0.902 | J Holly | Farr40 | 1.0 |   |
2 | N30 | Blu Notte | 03:22:20 | 4 | 0.921 | 03:06:21 | 0.922 | 0.914 | G Amos | Grandsoleil40 | 2.0 |   |
3 | N1367 | Summer Salt | 03:22:33 | 6 | 0.921 | 03:06:33 | 0.921 | 0.919 | P Gleeson | BeneteauFirst36.7 | 3.0 |   |
4 | N9 | One For The Road | 03:08:27 | 2 | 0.993 | 03:07:08 | 0.990 | 0.987 | K Butler | Archambault40 | 4.0 |   |
5 | M161 | FRANTIC | 02:48:02 | 1 | 1.140 | 03:11:34 | 1.110 | 1.128 | M Martin | Sayer40 |   | Yes |
6 | N16 | Long Time Dead | 03:22:41 | 7 | 0.947 | 03:11:56 | 0.920 | 0.937 | M Fensom | Archambault32 | 5.0 |   |
7 | 9002 | Raging Bull | 03:11:06 | 3 | 1.030 | 03:16:50 | 0.976 | 1.021 | J Streeter | Bull9000 | 6.0 |   |
8 | N122 | Marta Jean | 03:26:53 | 8 | 0.967 | 03:20:03 | 0.902 | 0.944 | S Rae | J122 | 7.0 |   |
DUT | AUS5077 | Anger Management |   |   | 1.124 |   |   |   | P Arnall | Farr40 |   |   |
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Vis |
1 | S84 | Warrain | 03:22:40 | 1 | 0.502 | 01:41:44 | 0.558 | 0.504 | R Hillery | Hereshoff28 | 1.0 |   |
2 | 5014 | Woodstock | 03:23:01 | 2 | 0.557 | 01:53:05 | 0.557 | 0.554 | L Croft | Brooker365 | 2.0 |   |
3 | 52 | Winifred | 03:23:21 | 3 | 0.566 | 01:55:06 | 0.556 | 0.582 | C Peebles | Roberts53 | 3.0 |   |
4 | E1 | Eagle One | 03:24:26 | 5 | 0.568 | 01:56:07 | 0.553 | 0.562 | G Kennedy | Duncanson35 | 4.0 |   |
5 | 2784 | Tamarillo | 03:23:40 | 4 | 0.588 | 01:59:45 | 0.555 | 0.585 | R Knights | Arends33 | 5.0 |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index