Spring Short Ocean Pointscore 2010
Hosted By Newcastle Cruising Yacht Club
Provisional Results
Updated: 28/11/2010 17:48:02
Place | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | N30 | BLU NOTTE | G Amos | 19.0 | 1.0 | 1.0 | 3.0 | 4.0 | 2.0 | 3.0 | 3.0 | [5.0] | 2.0 |
2 | N1367 | SUMMER SALT | P Gleeson | 27.0 | 2.0 | 3.0 | [7.0] | 5.0 | 3.0 | 2.0 | 1.0 | 6.0 | 5.0 |
3 | 9002 | RAGING BULL | J Streeter | 28.0 | 6.0 | 2.0 | 6.0 | 3.0 | [6.0] | 1.0 | 2.0 | 4.0 | 4.0 |
4 | AUS5077 | Anger Management | P Arnall | 31.2 | 3.0 | [7.0F] | 4.0 | 6.0 | 3.2U | 4.0 | 6.0 | 2.0 | 3.0 |
5 | N9 | ONE FOR THE ROAD | K Butler | 33.0 | 4.0 | 5.0 | 2.0 | 1.0 | 4.0 | 6.0 | 5.0 | [7.0] | 6.0 |
6 | USA40063 | PT73 | T Lobb | 43.0 | 5.0 | 10.0C | 1.0 | 2.0 | 10.0C | [10.0C] | 4.0 | 3.0 | 8.0 |
7 | 5057 | AURORA | J Holly | 51.0 | 7.0 | 10.0C | 5.0 | [10.0C] | 1.0 | 5.0 | 7.0 | 9.0 | 7.0 |
8 | N16 | LONG TIME DEAD | M Fensom | 52.0 | 10.0C | 10.0C | 10.0C | [10.0C] | 5.0 | 7.0 | 8.0 | 1.0 | 1.0 |
9 | N122 | MARTA JEAN | S Rae | 61.0 | 9.0R | 4.0 | 8.0 | 7.0 | 7.0 | 9.0F | 9.0 | 8.0 | [10.0F] |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 52 | Winifred | C Peebles | 16.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | [6.0C] | 2.0 | 2.0 | 1.0 |
2 | S84 | WARRAIN | R Hillery | 21.0 | 4.0 | 3.0 | 6.0R | [6.0C] | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 |
3 | 2784 | TAMARILLO | R Knights | 23.0 | 1.0 | 1.0 | 6.0F | 1.0 | 5.0 | 1.0 | 3.0 | [6.0C] | 5.0 |
4 | 5014 | WOODSTOCK | L Croft | 29.0 | 5.0 | 4.0 | 3.0 | [6.0C] | 2.0 | 4.0F | 4.0 | 3.0 | 4.0 |
5 | E1 | Eagle One | G Kennedy | 31.0 | 3.0 | 6.0C | 2.0 | 2.0 | 4.0 | 6.0C | 6.0C | [6.0C] | 2.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index