Winter Short Ocean Pointscore 2011
Hosted By Newcastle Cruising Yacht Club
Race 2   (22/05/2011)  Provisional Results
Updated: 23/05/2011 12:48:05 PM
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Vis |
1 | N122 | Marta Jean | 01:54:14 | 4 | 0.940 | 01:47:23 | 0.981 | 0.947 | S Rae | J122 | 1.0 |   |
2 | N1367 | Summer Salt | 02:04:29 | 5 | 0.886 | 01:50:18 | 0.901 | 0.890 | P Gleeson | BeneteauFirst36.7 | 2.0 |   |
3 | AUS183 | Breezin | 01:44:05 | 2 | 1.077 | 01:52:06 | 1.077 | 1.077 | B Sewell | Melges32 | 3.0 |   |
4 | 11011 | Anger Management | 01:40:54 | 1 | 1.158 | 01:56:50 | 1.111 | 1.146 | P Arnall | Corby43 | 4.0 |   |
5 | 8834 | Concealed Weapon | 01:50:49 | 3 | 1.062 | 01:57:41 | 1.012 | 1.051 | B Kelly | Archambault M34 |   | Yes |
6 | N30 | Blu Notte | 02:20:00 | 6 | 0.851 | 01:59:08 | 0.801 | 0.842 | G Amos | Grandsoleil40 | 5.0 |   |
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Vis |
1 | S84 | Warrain | 02:25:04 | 1 | 0.516 | 01:14:51 | 0.516 | 0.516 | R Hillery | Hereshoff28 | 1.0 |   |
2 | 5014 | Woodstock | 02:38:48 | 2 | 0.601 | 01:35:26 | 0.471 | 0.601 | L Croft | Brooker365 | 2.0 |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index