Winter Short Ocean Pointscore 2011
Hosted By Newcastle Cruising Yacht Club
Race 3   (5/29/2011)  Provisional Results
Updated: 5/29/2011 3:06:27 PM
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score |
1 | N1367 | Summer Salt | 01:43:28 | 3 | 0.890 | 01:32:05 | 0.893 | 0.891 | P Gleeson | BeneteauFirst36.7 | 1.0 |
2 | N30 | Blu Notte | 01:49:41 | 4 | 0.842 | 01:32:21 | 0.842 | 0.840 | G Amos | Grandsoleil40 | 2.0 |
3 | 11011 | Anger Management | 01:24:15 | 1 | 1.146 | 01:36:33 | 1.096 | 1.132 | P Arnall | Corby43 | 3.0 |
4 | AUS183 | Breezin | 01:34:00 | 2 | 1.077 | 01:41:14 | 0.982 | 1.066 | B Sewell | Melges32 | 4.0 |
DNC | N122 | Marta Jean |   |   | 0.947 |   |   |   | S Rae | J122 | 6.0 |
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score |
1 | S84 | Warrain | 01:53:22 | 2 | 0.516 | 58:30 | 0.547 | 0.521 | R Hillery | Hereshoff28 | 1.0 |
2 | 2784 | Tamarillo | 01:43:27 | 1 | 0.600 | 01:02:04 | 0.600 | 0.600 | R Knights | Arends33 | 2.0 |
3 | 5014 | Woodstock | 01:54:49 | 3 | 0.580 | 01:06:36 | 0.541 | 0.590 | L Croft | Brooker365 | 3.0 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index