Winter Short Ocean Pointscore 2011
Hosted By Newcastle Cruising Yacht Club
Race 9   (24/07/2011)  Provisional Results
Updated: 24/07/2011 4:58:52 PM
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Vis |
1 | 5057 | Aurora | 02:13:45 | 4 | 0.849 | 01:53:33 | 0.856 | 0.851 | J Holly | Farr40 |   | Yes |
2 | N1367 | Summer Salt | 02:10:50 | 3 | 0.869 | 01:53:42 | 0.875 | 0.872 | P Gleeson | BeneteauFirst36.7 | 1.0 |   |
3 | 11011 | Anger Management | 01:43:34 | 1 | 1.112 | 01:55:10 | 1.105 | 1.100 | P Arnall | Corby43 | 2.0 |   |
4 | N122 | Marta Jean | 02:03:36 | 2 | 0.950 | 01:57:25 | 0.926 | 0.936 | S Rae | J122 | 3.0 |   |
5 | N30 | Blu Notte | 02:24:01 | 5 | 0.840 | 02:00:58 | 0.795 | 0.840 | G Amos | Grandsoleil40 | 4.0 |   |
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Vis |
1 | 2784 | Tamarillo | 01:53:15 | 1 | 0.602 | 01:08:11 | 0.723 | 0.615 | R Knights | Arends33 | 1.0 |   |
2 | 5014 | Woodstock | 02:25:13 | 2 | 0.564 | 01:21:54 | 0.564 | 0.566 | L Croft | Brooker365 | 2.0 |   |
3 | S84 | Warrain | 03:47:19 | 3 | 0.531 | 02:00:42 | 0.360 | 0.531 | R Hillery | Hereshoff28 | 3.0 |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index