Lady Skipper Day 2011
Hosted By Newcastle Cruising Yacht Club
Race 1   (4/12/2011) 
Updated: 4/12/2011 16:52:29
Place | Sail No | Boat Name | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | DidNot | Design |
1 | N52 | WINIFRED | 02:13:16 | 6 | 02:13:16 | 0.810 | 01:47:57 | 0.870 | 0.834 | K Murphy |   | Roberts 53 |
2 | N22 | WARRAIN | 02:41:15 | 7 | 02:41:15 | 0.693 | 01:51:45 | 0.719 | 0.704 | J Wilkes |   | Herreshoff H28 |
3 | N3 | AURORA | 02:07:05 | 4 | 02:07:05 | 0.911 | 01:55:46 | 0.913 | 0.912 | M Holley |   | Farr 40 |
4 | 3793 | MISTER CHRISTIAN | 02:43:21 | 8 | 02:43:21 | 0.710 | 01:55:59 | 0.710 | 0.710 | M Purkiss |   | Swanson 36 |
5 | N40 | ONE FOR THE ROAD | 02:04:05 | 3 | 02:04:05 | 0.935 | 01:56:01 | 0.935 | 0.935 | M Ford |   | A40 |
6 | N349 | SCHOUTEN PASSAGE | 02:03:34 | 2 | 02:03:34 | 0.940 | 01:56:09 | 0.939 | 0.939 | J Howard |   | Beneteau 40.7 |
7 | USA40063 | PT 73 | 01:49:41 | 1 | 01:49:41 | 1.060 | 01:56:16 | 1.057 | 1.059 | M Edwards |   | Farr 40 Od M/H Spi 2 |
8 | N30 | BLU NOTTE | 02:09:55 | 5 | 02:09:55 | 0.902 | 01:57:11 | 0.893 | 0.898 | G Rechner |   | Grand Soleil 40 |
DNF | N8 | NOVOCAINE |   |   |   | 0.900 |   |   |   | L Taylor | DNF | Beneteau First 40.7 |
DNF | N1367 | SUMMER SALT |   |   |   | 0.920 |   |   |   | R Hassell | DNF | Beneteau First 36.7 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index