Ocean Pointscore 2011~2012
Hosted By Newcastle Cruising Yacht Club
Race 3   (10/12/2011) 
Updated: 11/12/2011 11:41:01
Race Week Sponsor:Endeavour Marine
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | Skipper | Score | Design |
1 | N1367 | SUMMER SALT | 07:04:58 | 5 | 0.875 | 06:11:51 | 0.902 | P Gleeson | 1.0 | Beneteau First 36.7 |
2 | N40 | ONE FOR THE ROAD | 06:31:47 | 3 | 0.975 | 06:21:59 | 0.979 | K Butler | 2.0 | A40 |
3 | 9002 | RAGING BULL | 06:56:42 | 4 | 0.920 | 06:23:22 | 0.920 | J Streeter | 3.0 | Bull 9000 |
4 | USA40063 | PT 73 | 06:07:51 | 1 | 1.074 | 06:35:04 | 1.042 | T Lobb | 4.0 | Farr 40 Od M/H Spi 2 |
5 | 11011 | ANGER MANAGEMENT | 06:21:52 | 2 | 1.106 | 07:02:21 | 1.004 | P Arnall | 5.0 | Corby 43 |
6 | 370 | SHES THE CULPRIT | 07:24:05 | 6 | 0.970 | 07:10:46 | 0.863 | J M. Mcdonald | 6.0 | Inglis-Jones/Hart 39 |
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | Skipper | Score | Design |
DNF | N22 | WARRAIN |   |   | 0.532 |   |   | R Hillery | 2.0 | Herreshoff H28 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index