Spring Short Ocean Pointscore
Hosted By Newcastle Cruising Yacht Club
Race 1   (9/11/2011)  Provisional Results
Updated: 9/14/2011 9:06:11 AM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | DidNot |
ABN | 9002 | RAGING BULL | J Streeter |   |   | 0.999 |   |   |   | 0.0 | ABN |
ABN | 11011 | ANGER MANAGEMENT | P Arnall |   |   | 1.132 |   |   |   | 0.0 | ABN |
ABN | N30 | BLU NOTTE | S Mackay |   |   | 0.940 |   |   |   | 0.0 | ABN |
ABN | N122 | MARTA JEAN | S Rae |   |   | 0.945 |   |   |   | 0.0 | ABN |
ABN | N1367 | SUMMER SALT | P Gleeson |   |   | 0.886 |   |   |   | 0.0 | ABN |
ABN | USA40063 | PT 73 | T Lobb |   |   | 1.074 |   |   |   | 0.0 | ABN |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | DidNot |
ABN | 5014 | WOODSTOCK | L Croft |   |   | 0.587 |   |   |   | 0.0 | ABN |
ABN | N22 | WARRAIN | R Hillery |   |   | 0.532 |   |   |   | 0.0 | ABN |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index