Spring Short Ocean Pointscore
Hosted By Newcastle Cruising Yacht Club
Race 2   (18/09/2011)  Provisional Results
Updated: 18/09/2011 4:21:21 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | DidNot | Vis |
1 | N122 | MARTA JEAN | S Rae | 01:58:48 | 4 | 0.945 | 01:52:16 | 0.966 | 0.954 | 1.0 |   |   |
2 | 370 | SHE'S THE CULPRIT | J Lattimore | 01:56:46 | 3 | 0.970 | 01:53:16 | 0.983 | 0.975 |   |   | Yes |
3 | 11011 | ANGER MANAGEMENT | P Arnall | 01:41:24 | 1 | 1.132 | 01:54:47 | 1.132 | 1.132 | 2.0 |   |   |
4 | N30 | BLU NOTTE | S Mackay | 02:03:13 | 6 | 0.940 | 01:55:49 | 0.932 | 0.937 | 3.0 |   |   |
5 | USA40063 | PT 73 | T Lobb | 01:49:16 | 2 | 1.074 | 01:57:21 | 1.050 | 1.064 | 4.0 |   |   |
6 | 9002 | RAGING BULL | J Streeter | 02:00:54 | 5 | 0.999 | 02:00:47 | 0.949 | 0.979 | 5.0 |   |   |
DNF | N1367 | SUMMER SALT | P Gleeson |   |   | 0.886 |   |   |   | 7.0 | DNF |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | DidNot | Vis |
1 | N22 | WARRAIN | R Hillery | 02:16:27 | 2 | 0.532 | 01:12:36 | 0.532 | 0.532 | 1.0 |   |   |
2 | N52 | WINIFRED | C Peebles | 01:50:28 | 1 | 0.698 | 01:17:06 | 0.657 | 0.681 |   |   | Yes |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index