Spring Short Ocean Pointscore
Hosted By Newcastle Cruising Yacht Club
Race 3   (9/10/2011)  Provisional Results
Updated: 16/10/2011 15:19:11
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design | Vis |
1 | USA40063 | PT 73 | T Lobb | 01:19:04 | 2 | 1.064 | 01:24:08 | 1.112 | 1.081 | 1.0 | Farr 40 Od M/H Spi 2 |   |
2 | N1367 | SUMMER SALT | P Gleeson | 01:37:20 | 5 | 0.886 | 01:26:14 | 0.903 | 0.893 | 2.0 | Beneteau First 36.7 |   |
3 | 11011 | ANGER MANAGEMENT | P Arnall | 01:17:40 | 1 | 1.132 | 01:27:55 | 1.132 | 1.132 | 3.0 | Corby 43 |   |
4 | 9002 | RAGING BULL | J Streeter | 01:30:48 | 3 | 0.979 | 01:28:54 | 0.968 | 0.959 | 4.0 | Bull 9000 |   |
5 | N122 | MARTA JEAN | S Rae | 01:34:27 | 4 | 0.954 | 01:30:06 | 0.931 | 0.949 | 5.0 | J122 |   |
6 | N30 | BLU NOTTE | S Mackay | 01:42:09 | 6 | 0.937 | 01:35:43 | 0.861 | 0.896 | 6.0 | Grand Soleil 40 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design | Vis |
1 | N26 | TAMARILLO | R Knights | 01:30:38 | 1 | 0.632 | 57:17 | 0.654 | 0.641 | 1.0 | Arends 33 |   |
2 | 5014 | WOODSTOCK | L Croft | 01:40:54 | 2 | 0.587 | 59:14 | 0.587 | 0.587 |   | Brooker 365 | Yes |
3 | N22 | WARRAIN | R Hillery | 01:51:30 | 3 | 0.532 | 59:19 | 0.531 | 0.532 | 2.0 | Herreshoff H28 |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index