Spring Short Ocean Pointscore
Hosted By Newcastle Cruising Yacht Club
Race 5   (23/10/2011)  Provisional Results
Updated: 23/10/2011 16:48:56
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | N30 | BLU NOTTE | S Mackay | 02:14:27 | 6 | 0.878 | 01:58:03 | 0.919 | 0.907 | 1.0 | Grand Soleil 40 |
2 | 11011 | ANGER MANAGEMENT | P Arnall | 01:47:44 | 1 | 1.131 | 02:01:51 | 1.147 | 1.139 | 2.0 | Corby 43 |
3 | USA40063 | PT 73 | T Lobb | 01:49:49 | 2 | 1.116 | 02:02:33 | 1.125 | 1.122 | 3.0 | Farr 40 Od M/H Spi 2 |
4 | 6073 | WIZZARD | M Hinchey | 01:58:13 | 3 | 1.045 | 02:03:32 | 1.045 | 1.045 | 4.0 | Sydney 38 |
5 | 9002 | RAGING BULL | J Streeter | 02:05:14 | 4 | 0.990 | 02:03:59 | 0.986 | 0.999 | 5.0 | Bull 9000 |
6 | N1367 | SUMMER SALT | P Gleeson | 02:22:07 | 7 | 0.873 | 02:04:04 | 0.869 | 0.856 | 6.0 | Beneteau First 36.7 |
7 | N122 | MARTA JEAN | S Rae | 02:10:14 | 5 | 0.953 | 02:04:07 | 0.949 | 0.961 | 7.0 | J122 |
8 | N3 | AURORA | M Holley | 02:22:38 | 8 | 0.876 | 02:04:57 | 0.866 | 0.872 | 8.0 | Farr 40 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | N22 | WARRAIN | R Hillery | 02:36:27 | 3 | 0.516 | 01:20:44 | 0.534 | 0.517 | 1.0 | Herreshoff H28 |
2 | 5014 | WOODSTOCK | L Croft | 02:22:24 | 2 | 0.587 | 01:23:35 | 0.587 | 0.587 |   | Brooker 365 |
3 | N26 | TAMARILLO | R Knights | 02:10:36 | 1 | 0.647 | 01:24:30 | 0.640 | 0.641 | 2.0 | Arends 33 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index