Spring Short Ocean Pointscore
Hosted By Newcastle Cruising Yacht Club
Race 6   (30/10/2011)  Provisional Results
Updated: 30/10/2011 18:05:21
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | USA40063 | PT 73 | T Lobb | 01:38:53 | 1 | 1.122 | 01:50:57 | 1.309 | 1.180 | 1.0 | Farr 40 Od M/H Spi 2 |
2 | 9002 | RAGING BULL | J Streeter | 01:53:10 | 3 | 0.999 | 01:53:03 | 1.144 | 1.043 | 2.0 | Bull 9000 |
3 | 11011 | ANGER MANAGEMENT | P Arnall | 01:42:05 | 2 | 1.139 | 01:56:16 | 1.268 | 1.200 | 3.0 | Corby 43 |
4 | 6073 | WIZZARD | M Hinchey | 01:57:44 | 4 | 1.045 | 02:03:02 | 1.099 | 1.072 | 4.0 | Sydney 38 |
5 | N3 | AURORA | M Holley | 02:28:25 | 5 | 0.872 | 02:09:25 | 0.872 | 0.869 | 5.0 | Farr 40 |
6 | N1367 | SUMMER SALT | P Gleeson | 02:39:34 | 8 | 0.856 | 02:16:35 | 0.811 | 0.840 | 6.0 | Beneteau First 36.7 |
7 | N8 | NOVOCAINE | V Stephens | 02:36:44 | 7 | 0.910 | 02:22:38 | 0.826 | 0.876 | 7.0 | Beneteau 40.7 |
8 | N122 | MARTA JEAN | S Rae | 02:28:39 | 6 | 0.961 | 02:22:51 | 0.871 | 0.910 | 8.0 | J122 |
9 | N30 | BLU NOTTE | S Mackay | 02:41:47 | 9 | 0.907 | 02:26:44 | 0.800 | 0.868 | 9.0 | Grand Soleil 40 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | 3793 | MISTER CHRISTIAN | T Purkiss | 01:30:21 | 1 | 0.600 | 54:13 | 0.600 | 0.600 |   | Swanson 36 |
2 | N22 | WARRAIN | R Hillery | 02:12:04 | 2 | 0.517 | 01:08:17 | 0.411 | 0.517 | 1.0 | Herreshoff H28 |
DNF | 5014 | WOODSTOCK | L Croft |   |   | 0.587 |   |   |   |   | Brooker 365 |
DNF | N26 | TAMARILLO | R Knights |   |   | 0.641 |   |   |   | 3.0 | Arends 33 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index