Spring Short Ocean Pointscore
Hosted By Newcastle Cruising Yacht Club
Race 7   (6/11/2011)  Provisional Results
Updated: 6/11/2011 16:56:51
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | N122 | MARTA JEAN | S Rae | 02:12:36 | 5 | 0.910 | 02:00:40 | 0.968 | 0.919 | 1.0 | J122 |
2 | N8 | NOVOCAINE | V Stephens | 02:19:25 | 6 | 0.876 | 02:02:08 | 0.920 | 0.873 | 2.0 | Beneteau 40.7 |
3 | N3 | AURORA | M Holley | 02:20:57 | 7 | 0.869 | 02:02:29 | 0.910 | 0.891 | 3.0 | Farr 40 |
4 | N30 | BLU NOTTE | S Mackay | 02:27:50 | 8 | 0.868 | 02:08:19 | 0.868 | 0.842 | 4.0 | Grand Soleil 40 |
5 | 6073 | WIZZARD | M Hinchey | 02:07:31 | 3 | 1.072 | 02:16:42 | 1.006 | 1.053 | 5.0 | Sydney 38 |
6 | 9002 | RAGING BULL | J Streeter | 02:11:54 | 4 | 1.043 | 02:17:34 | 0.973 | 1.036 | 6.0 | Bull 9000 |
7 | USA40063 | PT 73 | T Lobb | 02:03:50 | 1 | 1.180 | 02:26:07 | 1.036 | 1.148 | 7.0 | Farr 40 Od M/H Spi 2 |
8 | 11011 | ANGER MANAGEMENT | P Arnall | 02:05:10 | 2 | 1.200 | 02:30:12 | 1.025 | 1.166 | 8.0 | Corby 43 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | N22 | WARRAIN | R Hillery | 01:59:26 | 2 | 0.517 | 01:01:45 | 0.517 | 0.526 | 1.0 | Herreshoff H28 |
2 | N26 | TAMARILLO | R Knights | 01:51:05 | 1 | 0.641 | 01:11:12 | 0.556 | 0.608 | 2.0 | Arends 33 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index