Spring Short Ocean Pointscore
Hosted By Newcastle Cruising Yacht Club
Race 9   (20/11/2011)  Provisional Results
Updated: 20/11/2011 17:37:28
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design | Vis |
1 | N30 | BLU NOTTE | S Mackay | 02:23:31 | 8 | 0.825 | 01:58:24 | 0.888 | 0.835 | 1.0 | Grand Soleil 40 |   |
2 | N1367 | SUMMER SALT | P Gleeson | 02:23:05 | 7 | 0.868 | 02:04:12 | 0.891 | 0.907 | 2.0 | Beneteau First 36.7 |   |
3 | 6073 | WIZZARD | M Hinchey | 02:02:33 | 3 | 1.027 | 02:05:52 | 1.040 | 1.044 | 3.0 | Sydney 38 |   |
4 | USA40063 | PT 73 | T Lobb | 01:54:47 | 1 | 1.110 | 02:07:25 | 1.110 | 1.134 | 4.0 | Farr 40 Od M/H Spi 2 |   |
5 | M161 | LMR SOLAR | M Martin | 02:10:02 | 4 | 0.990 | 02:08:44 | 0.980 | 0.986 |   | Sayer 11.9 | Yes |
6 | 11011 | ANGER MANAGEMENT | P Arnall | 01:54:51 | 2 | 1.139 | 02:10:49 | 1.109 | 1.153 | 5.0 | Corby 43 |   |
7 | N122 | MARTA JEAN | S Rae | 02:14:36 | 5 | 0.989 | 02:13:07 | 0.947 | 0.979 | 6.0 | J122 |   |
8 | 9002 | RAGING BULL | J Streeter | 02:14:54 | 6 | 0.995 | 02:14:14 | 0.945 | 0.981 | 7.0 | Bull 9000 |   |
DNC | N3 | AURORA | M Holley |   |   | 0.899 |   |   |   | 10.0 | Farr 40 |   |
DNF | N8 | NOVOCAINE | V Stephens |   |   | 0.897 |   |   |   | 9.0 | Beneteau First 40.7 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design | Vis |
1 | N22 | WARRAIN | R Hillery | 02:19:48 | 2 | 0.522 | 01:12:58 | 0.522 | 0.524 | 1.0 | Herreshoff H28 |   |
2 | N52 | WINIFRED | C Peebles | 02:09:52 | 1 | 0.698 | 01:30:39 | 0.562 | 0.643 |   | Roberts 53 | Yes |
DNC | N26 | TAMARILLO | R Knights |   |   | 0.562 |   |   |   | 3.0 | Arends 33 |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index