Spring Short Ocean Pointscore
Hosted By Newcastle Cruising Yacht Club
Provisional Results
Updated: 2/04/2012 12:56:53
Place | Sail No | Boat Name | Skipper | Sers Score | Ties | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | USA40063 | PT 73 | T Lobb | 19.0 |   | 4.0 | 4.0 | [7.0] | 1.0 | 3.0 | 2.0 | 1.0 | 4.0 | ABN |
2 | 11011 | ANGER MANAGEMENT | P Arnall | 23.0 |   | 5.0 | 3.0 | [8.0] | 3.0 | 2.0 | 5.0 | 3.0 | 2.0 | ABN |
3 | N122 | MARTA JEAN | S Rae | 25.0 |   | 6.0 | 2.0 | 1.0 | [8.0] | 7.0 | 3.0 | 5.0 | 1.0 | ABN |
4 | N30 | BLU NOTTE | S Mackay | 28.0 |   | 1.0 | 9.0 | 4.0 | [9.0] | 1.0 | 4.0 | 6.0 | 3.0 | ABN |
5 | N1367 | SUMMER SALT | P Gleeson | 30.0 | 2.0S | 2.0 | 1.0 | [10.0C] | 6.0 | 6.0 | 6.0 | 2.0 | 7.0F | ABN |
6 | 9002 | RAGING BULL | J Streeter | 30.0 |   | 7.0 | [8.0] | 6.0 | 2.0 | 5.0 | 1.0 | 4.0 | 5.0 | ABN |
7 | 6073 | WIZZARD | M Hinchey | 41.0 |   | 3.0 | 7.0 | 5.0 | 4.0 | 4.0 | 9.0L | 9.0L | [9.0L] | ABN |
8 | N3 | AURORA | M Holley | 49.0 |   | [10.0C] | 6.0 | 3.0 | 5.0 | 8.0 | 9.0L | 9.0L | 9.0L | ABN |
9 | N8 | NOVOCAINE | V Stephens | 53.0 |   | 9.0F | 5.0 | 2.0 | 7.0 | 10.0L | 10.0L | 10.0L | [10.0L] | ABN |
Place | Sail No | Boat Name | Skipper | Sers Score | Ties | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | N22 | WARRAIN | R Hillery | 8.0 |   | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | [2.0] | 1.0 | ABN |
2 | N26 | TAMARILLO | R Knights | 14.0 |   | 3.0C | 2.0 | 2.0 | 3.0F | 2.0 | 1.0 | 1.0 | [3.0L] | ABN |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index