Spring Short Ocean Pointscore
Hosted By Newcastle Cruising Yacht Club
Provisional Results
Updated: 2/04/2012 12:56:54
Place | Sail No | Boat Name | Skipper | Sers Score | Ties | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | USA40063 | PT 73 | T Lobb | 12.0 |   | 1.0 | 2.0 | 4.0 | 1.0 | 1.0 | 2.0 | 1.0 | [4.0] | ABN |
2 | 11011 | ANGER MANAGEMENT | P Arnall | 15.0 | 9R | 3.0 | 1.0 | [6.0] | 3.0 | 2.0 | 3.0 | 2.0 | 1.0 | ABN |
3 | 9002 | RAGING BULL | J Streeter | 15.0 |   | [4.0] | 3.0 | 1.0 | 2.0 | 3.0 | 1.0 | 3.0 | 2.0 | ABN |
4 | N122 | MARTA JEAN | S Rae | 30.0 |   | 5.0 | 5.0 | 3.0 | [6.0] | 5.0 | 4.0 | 5.0 | 3.0 | ABN |
5 | 6073 | WIZZARD | M Hinchey | 32.0 |   | 2.0 | 4.0 | 2.0 | 4.0 | 4.0 | 8.0L | 8.0L | [8.0L] | ABN |
6 | N1367 | SUMMER SALT | P Gleeson | 40.0 |   | 6.0 | 6.0 | [8.0C] | 7.0 | 6.0 | 5.0 | 4.0 | 6.0F | ABN |
7 | N3 | AURORA | M Holley | 48.0 |   | 8.0C | 7.0 | 5.0 | 5.0 | 7.0 | 8.0L | 8.0L | [8.0L] | ABN |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index