Winter Short Ocean Pointscore 2012
Hosted By Newcastle Cruising Yacht Club
Race 9   (15/07/2012)  Provisional Results
Updated: 15/07/2012 15:14:22
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | 21740 | NOVOCAINE | V Stephens | 01:58:46 | 5 | 0.881 | 01:44:38 | 0.927 | 0.883 | 1.0 |   |
2 | 101 | TOY STORY | T Woods | 01:41:46 | 2 | 1.078 | 01:49:42 | 1.082 | 1.067 |   | Yes |
3 | N122 | MARTA JEAN | S Rae | 01:55:57 | 4 | 0.950 | 01:50:09 | 0.950 | 0.938 | 2.0 |   |
4 | 11011 | ANGER MANAGEMENT | P Arnall | 01:38:59 | 1 | 1.121 | 01:50:58 | 1.113 | 1.114 | 3.0 |   |
5 | M3000 | YES | P King | 01:59:10 | 6 | 0.938 | 01:51:47 | 0.924 | 0.923 | 4.0 |   |
6 | AUS5077 | LONG TIME DEAD | M Fensom | 01:45:08 | 3 | 1.088 | 01:54:23 | 1.048 | 1.073 | 5.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | N22 | WARRAIN | R Hillery | 01:54:37 | 3 | 0.462 | 52:57 | 0.464 | 0.466 | 1.0 |   |
2 | N52 | WINIFRED | C Peebles | 01:23:24 | 1 | 0.638 | 53:13 | 0.638 | 0.642 | 2.0 |   |
3 | 5014 | WOODSTOCK | L Croft | 01:39:51 | 2 | 0.566 | 56:31 | 0.533 | 0.557 |   | Yes |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index