Winter Short Ocean Pointscore 2012
Hosted By Newcastle Cruising Yacht Club
Provisional Results
Updated: 22/07/2012 15:38:20
Place | Sail No | Boat Name | Skipper | Sers Score | Ties | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 21740 | NOVOCAINE | V Stephens | 18.0 |   | 1.0 | 1.0 | 5.0 | 2.0 | 3.0 | [5.0] | 1.0 | 1.0 | 4.0 | EXC |
2 | AUS5077 | LONG TIME DEAD | M Fensom | 22.0 |   | 4.0 | [5.0] | 1.0 | 4.0 | 4.0 | 1.0 | 2.0 | 3.0 | 3.0 | EXC |
3 | M3000 | YES | P King | 24.0 | 2.0S | 5.0 | 4.0 | 4.0 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | [7.0L] | EXC |
4 | 11011 | ANGER MANAGEMENT | P Arnall | 24.0 |   | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | 2.0 | [5.0] | 4.0 | 1.0 | EXC |
5 | N122 | MARTA JEAN | S Rae | 28.0 |   | 2.0 | 2.0 | 2.0 | 7.0C | 1.0 | 4.0 | [7.0C] | 5.0 | 5.0 | EXC |
6 | 8834 | CONCEALED WEAPON | B Kelly | 48.0 |   | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 4.0 | [7.0C] | 2.0 | EXC |
Place | Sail No | Boat Name | Skipper | Sers Score | Ties | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | N22 | WARRAIN | R Hillery | 11.0 |   | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | [4.0C] | 1.0 | 1.0 | EXC |
2 | N52 | WINIFRED | C Peebles | 16.0 |   | 4.0C | 2.0 | 1.0 | [4.0C] | 1.0 | 1.0 | 1.0 | 3.0F | 3.0L | EXC |
3 | N45 | NEW TRICKS | B Van Oostrum | 28.0 |   | 4.0C | 4.0C | 4.0C | 2.0 | 4.0C | 4.0R | 2.0 | 4.0L | [4.0L] | EXC |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index