2013 Friendship Cup /Aust Day Trophies
Hosted By Newcastle Cruising Yacht Club
Race 1   (26/01/2013) 
Updated: 26/01/2013 17:22:32
Race Week Sponsor: Lindeman's Wines
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | From |
1 | SYD39 | FATHOM | D Steve.Ford | 01:54:24 | 4 | 0.926 | 01:45:56 | 0.954 | LMYC |
2 | M242 | STORAGE KING WALLOP | P Hewson | 01:49:14 | 3 | 0.990 | 01:48:08 | 0.999 | LMYC |
3 | M565 | XSTATIC | P White | 01:57:46 | 6 | 0.921 | 01:48:28 | 0.926 | LMYC |
4 | USA40063 | PT 73 | T Lobb | 01:46:17 | 2 | 1.021 | 01:48:31 | 1.027 | NCYC |
5 | 21740 | NOVOCAINE | V Stephens | 02:11:21 | 8 | 0.830 | 01:49:01 | 0.831 | NCYC |
6 | 11011 | ANGER MANAGEMENT | P Arnall | 01:45:19 | 1 | 1.036 | 01:49:06 | 1.036 | NCYC |
7 | 370 | SHES THE CULPRIT | C Syndicate | 01:57:03 | 5 | 0.935 | 01:49:26 | 0.932 | LMYC |
8 | 4921 | BINDAROO | A Grover | 02:18:16 | 10 | 0.814 | 01:52:33 | 0.789 | LMYC |
9 | N40 | ONE FOR THE ROAD | K Butler | 02:08:23 | 7 | 0.918 | 01:57:51 | 0.850 | NCYC |
10 | M80 | MARILYN | I Coulin | 02:25:25 | 11 | 0.827 | 02:00:16 | 0.750 | LMYC |
11 | M50 | FINISHED DREAMING | S Schutz | 02:27:22 | 12 | 0.817 | 02:00:24 | 0.740 | LMYC |
12 | M3000 | YES | P King | 02:13:31 | 9 | 0.906 | 02:00:58 | 0.817 | NCYC |
DNF | 5223 | EXCAPADE | N Gough |   |   | 0.882 |   |   | LMYC |
DNF | 8834 | CONCEALED WEAPON | B Kelly |   |   | 0.990 |   |   | NCYC |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | From |
1 | N26 | TAMARILLO | R Knights | 01:54:19 | 1 | 0.690 | 01:18:53 | 0.690 | NCYC |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index