NCYC Echcells Oct 2012
Hosted By Newcastle Cruising Yacht Club
Race 2   (30/09/2012)  PROVISIONAL RESULTS
Updated: 30/09/2012 16:05:53
Place | Sail No | Boat Name | From | Elapsd | Skipper | CREW | CREW. | Score | Div No |
1 | 864 | GEN XY | RQYS | 43:50 | M Chew | P Wyatt | A Deeks | 1.0 | 1 |
2 | 1088 | SUN TZU | RSYS | 44:37 | R Hickman | J White | J Wells | 2.0 | 1 |
3 | 1325 | IRIS III | LMYC | 44:45 | P McNeill | D Gleadhill | R McNeill | 3.0 | 1 |
4 | 831 | VIKEN | RSYS | 45:08 | M Ryan | A Farrell | M Dunstan | 4.0 | 1 |
5 | 01314 | ADDDICTION | RNZYS | 45:15 | S KENNEDY | L KENNEDY | T SWINBURNE | 5.0 | 1 |
6 | 1052 | RESURGENT | LMYC | 45:43 | K Sinclair | C Rabbidge | S Carrick | 6.0 | 1 |
7 | 1213 | NEWBY | NCYC | 46:09 | S Chapman | B Denholm | S Mackay | 7.0 | 1 |
8 | 1192 | ECHO BEACH | LMYC | 46:27 | T Woods | D Blatchford | K Jensen | 8.0 | 1 |
9 | 1391 | TANGO | RBYC | 46:34 | C Hampton | I Johnson | S Haines | 9.0 | 1 |
DNC | 1306 | THE HOLE WAY | RPAYC |   | C Miles | 11.0 | 1 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index