NCYC Echcells Oct 2012
Hosted By Newcastle Cruising Yacht Club
Race 3   (30/09/2012)  PROVISIONAL RESULTS
Updated: 30/09/2012 16:11:52
Place | Sail No | Boat Name | From | Elapsd | Skipper | CREW | CREW. | Score | Div No |
1 | 864 | GEN XY | RQYS | 43:34 | M Chew | P Wyatt | A Deeks | 1.0 | 1 |
2 | 831 | VIKEN | RSYS | 43:49 | M Ryan | A Farrell | M Dunstan | 2.0 | 1 |
3 | 01314 | ADDDICTION | RNZYS | 44:25 | S KENNEDY | L KENNEDY | T SWINBURNE | 3.0 | 1 |
4 | 1391 | TANGO | RBYC | 45:17 | C Hampton | I Johnson | S Haines | 4.0 | 1 |
5 | 1088 | SUN TZU | RSYS | 45:43 | R Hickman | J White | J Wells | 5.0 | 1 |
6 | 1192 | ECHO BEACH | LMYC | 46:10 | T Woods | D Blatchford | K Jensen | 6.0 | 1 |
7 | 1325 | IRIS III | LMYC | 46:20 | P McNeill | D Gleadhill | R McNeill | 7.0 | 1 |
8 | 1213 | NEWBY | NCYC | 46:52 | S Chapman | B Denholm | S Mackay | 8.0 | 1 |
DNC | 1306 | THE HOLE WAY | RPAYC |   | C Miles | 11.0 | 1 | ||
OCS | 1052 | RESURGENT | LMYC |   | K Sinclair | C Rabbidge | S Carrick | 11.0 | 1 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index